Share Indices

Date: 2022-11-10
OPEN TRADE CHANGE CLOSE
BNT 11807.00 40 103.00 11910.00
CLBSL 764.90 790 0.10 765.00
EDBL 301.00 13980 0.10 301.10
GBBL 381.00 41940 0.90 381.90
GMFBS 801.00 192 3.00 804.00
HPPL 270.20 45775 4.80 275.00
MHL 319.00 8525 12.50 331.50
NICSF 7.70 13265 0.01 7.71
OHL 477.10 4102 0.90 478.00
PSF 7.76 17075 0.04 7.80
RLFL 301.00 27355 1.00 302.00
SAPDBL 211.10 6461 0.90 212.00
SEF 8.18 4100 0.03 8.21
SINDU 253.00 6600 7.00 260.00
TRH 339.00 9889 3.00 342.00
ULBSL 3340.00 1810 40.00 3380.00
OPEN TRADE CHANGE CLOSE
ACLBSL 713.00 1114 -12.90 700.10
ADBL 316.50 15742 -2.50 314.00
AHPC 265.50 47216 -9.00 256.50
AKJCL 172.00 29186 -2.60 169.40
AKPL 358.00 32764 -5.50 352.50
ALBSL 932.00 1693 -7.00 925.00
ALICL 470.00 14015 -14.90 455.10
API 214.00 90190 -4.00 210.00
AVYAN 747.00 3358 -17.00 730.00
BARUN 209.00 3788 -4.00 205.00
BFC 314.00 14621 -6.00 308.00
BHDC 332.90 4309 -5.00 327.90
BHL 254.00 5339 -10.00 244.00
BNHC 353.40 1130 -11.90 341.50
BPCL 305.00 4268 -3.00 302.00
CBBL 1067.00 8819 -2.00 1065.00
CFCL 315.00 28913 -8.10 306.90
CGH 1009.90 1611 -19.70 990.20
CHCL 377.00 12801 -9.00 368.00
CHDC 627.00 5590 -11.50 615.50
CHL 207.00 4084 -6.00 201.00
CIT 1880.00 5495 -30.90 1849.10
CORBL 275.00 3620 -10.00 265.00
CZBIL 186.20 40508 -1.60 184.60
DDBL 930.20 9061 -15.20 915.00
DHPL 174.00 2664 -1.50 172.50
DORDI 242.00 8526 -9.00 233.00
EBL 525.00 21021 -2.10 522.90
ENL 615.00 4692 -32.00 583.00
FMDBL 643.00 7439 -1.00 642.00
FOWAD 2655.00 5240 -43.00 2612.00
GBLBS 591.00 4101 -2.00 589.00
GFCL 446.90 9984 -11.90 435.00
GHL 178.00 10660 -4.00 174.00
GILB 1185.00 1713 -32.90 1152.10
GLBSL 820.00 726 -21.00 799.00
GLH 239.00 4065 -1.40 237.60
GMFIL 327.00 9282 -17.00 310.00
GRDBL 228.10 4827 -3.10 225.00
GUFL 529.00 52172 -19.00 510.00
GVL 289.90 10474 -3.90 286.00
HBL 335.00 9056 -6.00 329.00
HDHPC 173.00 103253 -5.00 168.00
HDL 3540.00 9514 -42.00 3498.00
HEI 362.00 19995 -5.10 356.90
HEIP 242.20 892 -4.80 237.40
HHL 218.00 6987 -1.00 217.00
HIDCL 170.10 60158 -3.10 167.00
HIDCLP 98.00 6130 -0.80 97.20
HURJA 214.00 1333 -5.00 209.00
ICFC 440.10 25253 -14.10 426.00
IGI 355.00 9910 -7.00 348.00
ILBS 945.00 965 -25.00 920.00
JALPA 3485.00 5666 -32.00 3453.00
JBBL 277.90 27801 -7.80 270.10
JBLB 2680.10 4557 -44.10 2636.00
JFL 350.00 12352 -11.90 338.10
JOSHI 185.50 12103 -6.40 179.10
JSLBB 1655.00 571 -15.00 1640.00
KDBY 7.96 3115 -0.05 7.91
KEF 8.10 25250 -0.04 8.06
KKHC 178.90 4238 -4.90 174.00
KLBSL 830.00 133 -48.00 782.00
KMCDB 889.00 1850 -6.70 882.30
KPCL 317.00 5331 -11.00 306.00
KRBL 230.00 15845 -3.00 227.00
KSBBL 303.80 37408 -3.80 300.00
LBBL 353.00 38200 -8.20 344.80
LBL 206.00 14817 -0.90 205.10
LEC 217.00 8663 -7.60 209.40
LEMF 7.57 17875 -0.10 7.47
LICN 1342.00 9266 -20.00 1322.00
LLBS 1150.00 201 -5.00 1145.00
LUK 7.85 8800 -0.15 7.70
MBJC 211.00 6880 -3.00 208.00
MBL 223.00 43355 -3.00 220.00
MDB 377.70 6036 -4.70 373.00
MEN 760.00 2779 -14.00 746.00
MERO 768.20 2507 -13.10 755.10
MFIL 423.00 18736 -5.00 418.00
MHNL 237.00 15453 -6.50 230.50
MKJC 396.90 2230 -6.90 390.00
MKLB 871.00 514 -21.00 850.00
MLBBL 1061.10 65 -12.10 1049.00
MLBL 347.00 38755 -4.00 343.00
MLBS 1085.80 1439 -18.80 1067.00
MLBSL 3945.00 1754 -40.00 3905.00
MMFDB 943.00 1798 -42.00 901.00
MNBBL 420.20 13515 -5.30 414.90
MPFL 309.00 21324 -11.00 298.00
MSLB 983.20 179 -0.20 983.00
NABBC 368.70 3252 -7.70 361.00
NABIL 823.50 33090 -8.50 815.00
NBL 274.90 25067 -2.90 272.00
NEF 8.40 8875 -0.30 8.10
NESDO 3244.00 7766 -14.00 3230.00
NFS 260.20 20554 -6.20 254.00
NGPL 213.00 14219 -3.00 210.00
NHDL 316.00 1379 -8.00 308.00
NHPC 196.40 74180 -4.40 192.00
NIBLPF 8.05 1000 -0.10 7.95
NICA 670.00 38406 -9.90 660.10
NICBF 8.78 26700 -0.12 8.66
NICFC 7.97 1800 -0.11 7.86
NICGF 9.28 37400 -0.18 9.10
NICL 414.90 4750 -9.90 405.00
NICLBSL 727.00 4400 -7.00 720.00
NIFRA 192.00 39357 -2.00 190.00
NIL 700.00 4201 -3.40 696.60
NLBBL 835.00 1442 -8.00 827.00
NLG 455.70 3801 -5.70 450.00
NLIC 591.00 24927 -4.00 587.00
NLICL 575.10 19165 -6.10 569.00
NMB 241.00 15835 -2.00 239.00
NMB50 9.59 1935 -0.29 9.30
NMBMF 688.00 1772 -8.00 680.00
NRIC 699.00 52660 -31.00 668.00
NRN 437.00 4128 -22.00 415.00
NSLB 741.00 500 -8.00 733.00
NTC 855.00 19165 -10.00 845.00
NUBL 950.20 2318 -12.20 938.00
NYADI 276.10 1833 -7.90 268.20
PCBL 229.80 44317 -0.80 229.00
PFL 337.00 6158 -12.00 325.00
PICL 358.00 2413 -7.00 351.00
PMHPL 188.70 8227 -9.90 178.80
PPCL 284.00 14930 -13.00 271.00
PPL 207.00 12388 -4.00 203.00
PROFL 265.00 12251 -2.00 263.00
PRVU 213.00 35501 -3.00 210.00
RADHI 220.50 4460 -5.40 215.10
RBCL 13000.00 158 -290.00 12710.00
RBCLPO 10135.00 200 -40.00 10095.00
RFPL 221.00 5507 -9.90 211.10
RHGCL 213.00 5084 -7.00 206.00
RHPL 223.40 23591 -7.30 216.10
RIDI 470.00 71691 -12.00 458.00
RSDC 515.00 4164 -6.00 509.00
RULB 887.20 1673 -12.20 875.00
RURU 740.10 2285 -25.60 714.50
SABSL 995.00 196 -10.00 985.00
SADBL 292.90 36103 -7.80 285.10
SAHAS 463.00 12907 -13.00 450.00
SANIMA 257.00 30760 -2.00 255.00
SBCF 7.50 10700 -0.20 7.30
SBI 293.00 7561 -1.10 291.90
SBL 317.00 24007 -0.10 316.90
SCB 417.80 7408 -2.80 415.00
SDLBSL 947.00 353 -17.00 930.00
SFCL 250.00 15726 -8.00 242.00
SFMF 8.92 20575 -0.11 8.81
SGHC 225.00 6541 -8.30 216.70
SHEL 228.20 4780 -1.80 226.40
SHINE 313.00 75804 -7.70 305.30
SHIVM 645.00 162115 -23.40 621.60
SHL 209.00 31869 -3.00 206.00
SHPC 263.30 34816 -6.10 257.20
SICL 738.00 6418 -12.00 726.00
SIFC 306.80 19252 -6.80 300.00
SJCL 224.90 6104 -4.80 220.10
SLBBL 825.00 3032 -20.00 805.00
SLBSL 1253.90 188 -28.90 1225.00
SMATA 755.10 340 -15.10 740.00
SMB 1212.00 24 -12.00 1200.00
SMFBS 1467.00 254 -17.00 1450.00
SPC 396.00 5255 -6.00 390.00
SPDL 253.00 11060 -8.10 244.90
SPHL 305.00 2710 -2.10 302.90
SRBL 198.00 20543 -1.50 196.50
SSHL 176.00 9722 -5.00 171.00
STC 3590.00 619 -50.00 3540.00
SWBBL 1212.00 5433 -22.00 1190.00
SWMF 707.00 3934 -24.00 683.00
TPC 335.00 1413 -12.00 323.00
UHEWA 391.00 7077 -27.00 364.00
UIC 354.00 3813 -5.20 348.80
UMHL 234.00 143635 -7.00 227.00
UMRH 422.00 5867 -7.00 415.00
UNHPL 184.30 18718 -5.30 179.00
UNL 19490.00 30 -10.00 19480.00
UPCL 214.00 86047 -2.20 211.80
UPPER 372.00 26548 -3.00 369.00
USHEC 260.00 7130 -8.20 251.80
USLB 901.00 267 -18.00 883.00
VLBS 832.00 403 -2.00 830.00
WNLB 937.00 160 -37.00 900.00
OPEN TRADE CHANGE CLOSE
BBC 3304.00 130 0.00 3304.00
CBLD 88.00 845 0.00 88.00
CCBD 88.00 853 0.00 88.00
CMF 2.00 8 0.00 2.00
CMF 1.00 7 0.00 1.00
GBBD 85.00 750 0.00 85.00
GBD 80.00 81 0.00 80.00
GIBF 1.00 7 0.00 1.00
GIMES 1.00 8 0.00 1.00
MMF 1.00 7 0.00 1.00
NBF 3.00 7 0.00 3.00
NBF 2.00 8 0.00 2.00
NBLD 85.00 757 0.00 85.00
NIBD 84.00 768 0.00 84.00
NIBSF 2.00 7 0.00 2.00
NICAD 8283.00 955 0.00 8283.00
NMBHF 1.00 9 0.00 1.00
PBD 88.00 831 0.00 88.00
PBD 85.00 770 0.00 85.00
PBLD 84.00 870 0.00 84.00
PCBLP 146.00 6885 0.00 146.00
RMF 1.00 7 0.00 1.00
SBLD 84.00 806 0.00 84.00
SIGS 2.00 8 0.00 2.00
OPEN TRADE CHANGE CLOSE
BNT 11807.00 40 103.00 11910.00
ULBSL 3340.00 1810 40.00 3380.00
MHL 319.00 8525 12.50 331.50
SINDU 253.00 6600 7.00 260.00
HPPL 270.20 45775 4.80 275.00
TRH 339.00 9889 3.00 342.00
GMFBS 801.00 192 3.00 804.00
RLFL 301.00 27355 1.00 302.00
OHL 477.10 4102 0.90 478.00
GBBL 381.00 41940 0.90 381.90
SAPDBL 211.10 6461 0.90 212.00
EDBL 301.00 13980 0.10 301.10
CLBSL 764.90 790 0.10 765.00
PSF 7.76 17075 0.04 7.80
SEF 8.18 4100 0.03 8.21
NICSF 7.70 13265 0.01 7.71
NBLD 85.00 757 0.00 85.00
RMF 1.00 7 0.00 1.00
MMF 1.00 7 0.00 1.00
GBD 80.00 81 0.00 80.00
OPEN TRADE CHANGE CLOSE
RBCL 13000.00 158 -290.00 12710.00
STC 3590.00 619 -50.00 3540.00
KLBSL 830.00 133 -48.00 782.00
JBLB 2680.10 4557 -44.10 2636.00
FOWAD 2655.00 5240 -43.00 2612.00
HDL 3540.00 9514 -42.00 3498.00
MMFDB 943.00 1798 -42.00 901.00
MLBSL 3945.00 1754 -40.00 3905.00
RBCLPO 10135.00 200 -40.00 10095.00
WNLB 937.00 160 -37.00 900.00
GILB 1185.00 1713 -32.90 1152.10
ENL 615.00 4692 -32.00 583.00
JALPA 3485.00 5666 -32.00 3453.00
NRIC 699.00 52660 -31.00 668.00
CIT 1880.00 5495 -30.90 1849.10
SLBSL 1253.90 188 -28.90 1225.00
UHEWA 391.00 7077 -27.00 364.00
RURU 740.10 2285 -25.60 714.50
ILBS 945.00 965 -25.00 920.00
SWMF 707.00 3934 -24.00 683.00
OPEN TRADE CHANGE CLOSE
SHIVM 645.00 162115 -23.40 621.60
UMHL 234.00 143635 -7.00 227.00
HDHPC 173.00 103253 -5.00 168.00
API 214.00 90190 -4.00 210.00
UPCL 214.00 86047 -2.20 211.80
SHINE 313.00 75804 -7.70 305.30
NHPC 196.40 74180 -4.40 192.00
RIDI 470.00 71691 -12.00 458.00
HIDCL 170.10 60158 -3.10 167.00
NRIC 699.00 52660 -31.00 668.00
GUFL 529.00 52172 -19.00 510.00
AHPC 265.50 47216 -9.00 256.50
HPPL 270.20 45775 4.80 275.00
PCBL 229.80 44317 -0.80 229.00
MBL 223.00 43355 -3.00 220.00
GBBL 381.00 41940 0.90 381.90
CZBIL 186.20 40508 -1.60 184.60
NIFRA 192.00 39357 -2.00 190.00
MLBL 347.00 38755 -4.00 343.00
NICA 670.00 38406 -9.90 660.10