User profile picture

UPCL

UPCL

Days Min Max Avg
30D 200.00 233.00 209.63
60D 200.00 268.00 222.16
90D 200.00 284.90 231.23
180D 186.00 360.80 248.83
365D 186.00 610.00 324.52

UPCL Dividend History

FY Share Cash Total
Open   214.00
Change   -2.20
Close   211.80
Traded   86,047.00
Analytics Coming soon
DATE OPEN TRADE CHANGE CLOSE
2022-11-10 214.00 86047 -2.20 211.80
2022-11-09 227.00 96504 -13.00 214.00
2022-11-08 229.90 53715 -2.90 227.00
2022-11-07 233.00 106572 -3.10 229.90
2022-11-06 222.00 70525 11.00 233.00
2022-11-03 225.00 65737 -3.00 222.00
2022-11-02 218.00 112571 7.00 225.00
2022-11-01 200.00 88381 18.00 218.00
2022-10-31 200.00 22466 0.00 200.00
2022-10-30 200.80 11792 -0.80 200.00
2022-10-27 200.80 11792 -0.80 200.00
2022-10-26 200.80 11792 -0.80 200.00
2022-10-25 200.80 11792 -0.80 200.00
2022-10-24 200.80 11792 -0.80 200.00
2022-10-23 200.80 11792 -0.80 200.00
2022-10-20 200.00 19940 0.80 200.80
2022-10-19 207.00 55489 -7.00 200.00
2022-10-17 209.00 25460 -2.00 207.00
2022-10-16 212.00 37731 -3.00 209.00
2022-10-13 214.50 45701 -2.50 212.00
2022-10-12 206.00 32676 8.50 214.50
2022-10-11 209.00 19137 -3.00 206.00
2022-10-10 214.00 31981 -5.00 209.00
2022-10-09 206.00 19444 8.00 214.00
2022-10-06 206.90 23747 -0.90 206.00
2022-10-05 206.90 23747 -0.90 206.00
2022-10-04 206.90 23747 -0.90 206.00
2022-10-03 206.90 23747 -0.90 206.00
2022-10-02 206.90 23747 -0.90 206.00
2022-09-29 206.90 23747 -0.90 206.00
2022-09-28 210.00 23896 -3.10 206.90
2022-09-27 202.00 40312 8.00 210.00
2022-09-26 211.00 46039 -9.00 202.00
2022-09-25 211.00 46039 -9.00 202.00
2022-09-20 217.80 59313 -4.80 213.00
2022-09-19 225.00 81663 -7.20 217.80
2022-09-18 225.00 81663 -7.20 217.80
2022-09-15 244.00 182200 -16.10 227.90
2022-09-14 232.90 107743 11.10 244.00
2022-09-13 222.50 61194 10.40 232.90
2022-09-12 224.30 49196 -1.80 222.50
2022-09-11 227.00 39389 -2.70 224.30
2022-09-08 221.10 76548 5.90 227.00
2022-09-07 225.00 73744 -3.90 221.10
2022-09-06 232.30 62117 -7.30 225.00
2022-09-05 235.00 31027 -2.70 232.30
2022-09-04 229.00 46831 6.00 235.00
2022-09-01 230.20 116739 2.80 233.00
2022-08-31 239.00 36872 -8.80 230.20
2022-08-30 243.00 39561 -4.00 239.00
2022-08-29 238.00 69819 5.00 243.00
2022-08-28 248.00 176831 -10.00 238.00
2022-08-25 259.50 71622 -2.50 257.00
2022-08-24 262.00 54413 -2.50 259.50
2022-08-23 264.00 66159 -2.00 262.00
2022-08-22 262.00 34549 2.00 264.00
2022-08-21 268.00 53259 -6.00 262.00
2022-08-18 263.00 105931 5.00 268.00
2022-08-17 260.20 80784 2.80 263.00
2022-08-16 271.00 172072 -10.80 260.20
2022-08-15 248.50 168593 22.50 271.00
2022-08-14 257.00 84521 -8.50 248.50
2022-08-11 264.00 100620 -7.00 257.00
2022-08-10 262.10 115851 1.90 264.00
2022-08-09 277.00 144070 -14.90 262.10
2022-08-08 282.00 191219 -5.00 277.00
2022-08-07 277.00 133053 5.00 282.00
2022-08-04 281.00 281367 -7.00 274.00
2022-08-03 281.00 300750 0.00 281.00
2022-08-02 284.90 169759 -3.90 281.00
2022-08-01 276.70 295568 8.20 284.90
2022-07-31 272.00 193155 4.70 276.70
2022-07-28 265.90 321568 4.10 270.00
2022-07-27 244.00 328728 21.90 265.90
2022-07-26 251.00 236651 -7.00 244.00
2022-07-25 240.00 230228 11.00 251.00
2022-07-24 226.40 97883 13.60 240.00
2022-07-21 236.50 61624 -4.30 232.20
2022-07-20 239.00 81191 -2.50 236.50
2022-07-19 230.60 190537 8.40 239.00
2022-07-18 229.80 59813 0.80 230.60
2022-07-17 227.80 60947 2.00 229.80
2022-07-14 229.00 91899 1.00 230.00
2022-07-13 213.00 90208 16.00 229.00
2022-07-12 207.70 71795 5.30 213.00
2022-07-11 219.20 114091 -11.50 207.70
2022-07-10 227.90 60528 -8.70 219.20
2022-07-07 230.00 79166 -2.10 227.90
2022-07-06 226.00 92657 4.00 230.00
2022-07-05 233.00 109531 -7.00 226.00
2022-07-04 235.00 237869 -2.00 233.00
2022-07-03 223.50 128960 11.50 235.00
2022-06-30 211.90 153854 13.20 225.10
2022-06-29 198.80 91861 13.10 211.90
2022-06-28 204.50 67085 -5.70 198.80
2022-06-27 210.10 152281 -5.60 204.50
2022-06-26 191.00 121634 19.10 210.10
2022-06-23 194.90 150723 -8.90 186.00
2022-06-22 200.00 46782 -5.10 194.90
2022-06-21 192.20 47972 11.60 203.80
2022-06-20 209.00 106802 -16.80 192.20
2022-06-19 223.00 43944 -14.00 209.00
2022-06-16 222.50 58031 4.50 227.00
2022-06-15 231.60 46580 -9.10 222.50
2022-06-14 235.00 36709 -3.40 231.60
2022-06-13 237.30 21732 -2.30 235.00
2022-06-12 241.00 26505 -3.70 237.30
2022-06-09 243.20 51408 -2.20 241.00
2022-06-08 234.00 54678 9.20 243.20
2022-06-07 239.00 29510 -5.00 234.00
2022-06-06 240.10 41872 -1.10 239.00
2022-06-05 244.00 40939 -3.90 240.10
2022-06-02 243.00 42531 1.00 244.00
2022-06-01 241.00 42429 2.00 243.00
2022-05-31 242.00 46558 -1.00 241.00
2022-05-30 249.00 49486 -7.00 242.00
2022-05-29 256.00 53368 -7.00 249.00
2022-05-26 255.00 34591 1.00 256.00
2022-05-25 253.00 32823 2.00 255.00
2022-05-24 247.00 76247 6.00 253.00
2022-05-23 255.00 49145 -8.00 247.00
2022-05-22 255.00 40945 0.00 255.00
2022-05-19 265.10 52240 -10.10 255.00
2022-05-18 252.00 91802 13.10 265.10
2022-05-17 277.00 92871 -25.00 252.00
2022-05-16 282.70 117702 -5.70 277.00
2022-05-15 282.70 117702 -5.70 277.00
2022-05-12 282.70 117702 -5.70 277.00
2022-05-11 257.00 164676 25.70 282.70
2022-05-10 233.70 80309 23.30 257.00
2022-05-09 235.00 60485 -1.30 233.70
2022-05-08 226.00 58040 9.00 235.00
2022-05-05 234.80 71251 -8.80 226.00
2022-05-04 242.00 46306 -7.20 234.80
2022-05-03 256.00 72614 -14.00 242.00
2022-05-02 256.00 72614 -14.00 242.00
2022-05-01 260.00 52749 -4.00 256.00
2022-04-28 260.00 52749 -4.00 256.00
2022-04-27 260.00 58714 0.00 260.00
2022-04-26 262.00 50000 -2.00 260.00
2022-04-25 261.80 135007 0.20 262.00
2022-04-24 238.00 99403 23.80 261.80
2022-04-21 238.50 59319 -0.50 238.00
2022-04-20 248.00 54105 -9.50 238.50
2022-04-19 248.30 75744 -0.30 248.00
2022-04-18 264.00 69815 -15.70 248.30
2022-04-17 272.00 61034 -8.00 264.00
2022-04-14 271.50 55321 0.50 272.00
2022-04-13 271.50 55321 0.50 272.00
2022-04-12 280.00 57855 -8.50 271.50
2022-04-11 286.00 89880 -6.00 280.00
2022-04-10 283.90 74490 2.10 286.00
2022-04-07 283.90 74490 2.10 286.00
2022-04-06 290.00 60152 -6.10 283.90
2022-04-05 300.00 98645 -10.00 290.00
2022-04-04 302.00 68866 -2.00 300.00
2022-04-03 303.00 44911 -1.00 302.00
2022-03-31 315.00 62167 -12.00 303.00
2022-03-30 304.00 84871 11.00 315.00
2022-03-29 303.40 72312 0.60 304.00
2022-03-28 306.00 99030 -2.60 303.40
2022-03-27 319.00 100488 -13.00 306.00
2022-03-24 325.70 68981 -6.70 319.00
2022-03-23 330.00 70424 -4.30 325.70
2022-03-22 335.00 87066 -5.00 330.00
2022-03-21 321.00 94159 14.00 335.00
2022-03-20 324.00 71152 -3.00 321.00
2022-03-17 330.00 72992 -6.00 324.00
2022-03-16 330.00 72992 -6.00 324.00
2022-03-15 333.30 70812 -3.30 330.00
2022-03-14 338.00 49698 -4.70 333.30
2022-03-13 327.00 179548 11.00 338.00
2022-03-10 303.00 140150 24.00 327.00
2022-03-09 317.00 129381 -14.00 303.00
2022-03-08 328.00 118133 -11.00 317.00
2022-03-07 328.00 118133 -11.00 317.00
2022-03-06 341.00 172405 -13.00 328.00
2022-03-03 360.80 148910 -19.80 341.00
2022-03-02 360.80 148910 -19.80 341.00
2022-03-01 375.00 298533 -14.20 360.80
2022-02-28 375.00 298533 -14.20 360.80
2022-02-27 364.00 563965 11.00 375.00
2022-02-24 386.00 95968 -22.00 364.00
2022-02-23 378.50 81360 7.50 386.00
2022-02-22 379.00 48439 -0.50 378.50
2022-02-21 375.00 49526 4.00 379.00
2022-02-20 378.00 71332 -3.00 375.00
2022-02-17 381.90 38208 -3.90 378.00
2022-02-16 393.90 59519 -12.00 381.90
2022-02-15 379.00 58087 14.90 393.90
2022-02-14 375.00 72542 4.00 379.00
2022-02-13 393.50 105262 -18.50 375.00
2022-02-10 395.00 51629 -1.50 393.50
2022-02-09 395.10 55840 -0.10 395.00
2022-02-08 410.00 121052 -14.90 395.10
2022-02-07 403.50 92088 6.50 410.00
2022-02-06 418.00 102658 -14.50 403.50
2022-02-03 419.00 196356 -1.00 418.00
2022-02-02 404.00 199505 15.00 419.00
2022-02-01 404.00 199505 15.00 419.00
2022-01-31 413.00 54356 -9.00 404.00
2022-01-30 384.80 113920 28.20 413.00
2022-01-27 387.00 67661 -2.20 384.80
2022-01-26 395.00 93872 -8.00 387.00
2022-01-25 395.00 120367 0.00 395.00
2022-01-24 417.00 196262 -22.00 395.00
2022-01-23 424.90 105021 -7.90 417.00
2022-01-20 413.90 102241 11.00 424.90
2022-01-16 419.00 115084 10.00 429.00
2022-01-14 396.00 178068 23.00 419.00
2022-01-13 396.00 178068 23.00 419.00
2022-01-12 398.90 184915 -2.90 396.00
2022-01-10 386.80 140860 -6.80 380.00
2022-01-09 366.10 129321 20.70 386.80
2022-01-06 361.00 52079 5.10 366.10
2022-01-05 357.00 80418 4.00 361.00
2022-01-04 344.00 44737 13.00 357.00
2022-01-03 343.00 36798 1.00 344.00
2021-12-30 347.00 31544 -4.00 343.00
2021-12-29 347.00 31544 -4.00 343.00
2021-12-28 340.10 61545 6.90 347.00
2021-12-27 361.10 90857 -21.00 340.10
2021-12-26 368.00 77876 -6.90 361.10
2021-12-23 363.00 151892 5.00 368.00
2021-12-22 340.00 70722 23.00 363.00
2021-12-21 322.00 30251 18.00 340.00
2021-12-20 333.30 50206 -11.30 322.00
2021-12-19 350.00 44248 -16.70 333.30
2021-12-16 350.00 44248 -16.70 333.30
2021-12-15 347.60 101188 2.40 350.00
2021-12-14 316.00 61728 31.60 347.60
2021-12-13 343.00 105616 -27.00 316.00
2021-12-12 367.00 57577 -24.00 343.00
2021-12-09 356.00 56297 11.00 367.00
2021-12-08 373.00 51091 -17.00 356.00
2021-12-07 383.00 66382 -10.00 373.00
2021-12-06 364.00 142721 19.00 383.00
2021-12-05 376.40 76076 -12.40 364.00
2021-12-02 389.60 64345 -13.20 376.40
2021-12-01 392.00 40026 -2.40 389.60
2021-11-30 392.00 54465 0.00 392.00
2021-11-29 385.00 70308 7.00 392.00
2021-11-28 407.00 117288 -22.00 385.00
2021-11-25 410.10 53439 -3.10 407.00
2021-11-24 400.00 87870 10.10 410.10
2021-11-23 416.00 117157 -16.00 400.00
2021-11-22 421.00 36713 -5.00 416.00
2021-11-21 430.00 72378 -9.00 421.00
2021-11-18 440.00 130423 -10.00 430.00
2021-11-17 432.00 129035 8.00 440.00
2021-11-16 412.00 138516 20.00 432.00
2021-11-15 393.00 113572 19.00 412.00
2021-11-14 390.00 77162 3.00 393.00
2021-11-11 409.00 126873 -19.00 390.00
2021-11-10 439.00 161480 -30.00 409.00
2021-11-09 439.00 161480 -30.00 409.00
2021-11-08 444.00 51717 -5.00 439.00
2021-11-07 455.00 83657 -11.00 444.00
2021-11-04 455.00 83657 -11.00 444.00
2021-11-03 455.00 83657 -11.00 444.00
2021-11-02 441.00 80813 14.00 455.00
2021-11-01 456.10 161455 -15.10 441.00
2021-10-31 424.00 163602 32.10 456.10
2021-10-28 415.00 170644 9.00 424.00
2021-10-27 410.00 199840 5.00 415.00
2021-10-26 372.90 160578 37.10 410.00
2021-10-25 339.00 161558 33.90 372.90
2021-10-24 323.40 105830 15.60 339.00
2021-10-21 327.80 51393 -4.40 323.40
2021-10-20 298.00 107904 29.80 327.80
2021-10-19 318.00 140411 -20.00 298.00
2021-10-18 342.90 67101 -24.90 318.00
2021-10-17 342.90 18213 0.00 342.90
2021-10-14 355.00 62706 -12.10 342.90
2021-10-13 355.00 62706 -12.10 342.90
2021-10-12 355.00 62706 -12.10 342.90
2021-10-11 355.00 62706 -12.10 342.90
2021-10-10 372.00 73209 -17.00 355.00
2021-10-07 369.00 63349 3.00 372.00
2021-10-06 369.00 63349 3.00 372.00
2021-10-05 354.00 64268 15.00 369.00
2021-10-04 370.00 93567 -16.00 354.00
2021-10-03 398.00 131240 -28.00 370.00
2021-09-30 419.50 71102 -21.50 398.00
2021-09-29 398.50 146500 21.00 419.50
2021-09-28 416.00 134417 -17.50 398.50
2021-09-27 433.00 154966 -17.00 416.00
2021-09-26 460.00 140008 -27.00 433.00
2021-09-23 478.50 98180 -18.50 460.00
2021-09-22 435.00 135298 43.50 478.50
2021-09-21 423.00 148008 12.00 435.00
2021-09-20 463.00 185850 -40.00 423.00
2021-09-19 492.00 208442 -29.00 463.00
2021-09-16 492.00 208442 -29.00 463.00
2021-09-15 510.00 97036 -18.00 492.00
2021-09-14 518.00 109367 -8.00 510.00
2021-09-13 546.00 191467 -28.00 518.00
2021-09-12 535.00 174683 11.00 546.00
2021-09-09 521.00 234829 14.00 535.00
2021-09-08 484.00 454711 37.00 521.00
2021-09-07 478.10 129419 5.90 484.00
2021-09-06 434.70 174961 43.40 478.10
2021-09-05 483.00 232564 -48.30 434.70
2021-09-02 503.00 138954 -20.00 483.00
2021-09-01 503.00 165488 0.00 503.00
2021-08-31 522.00 262782 -19.00 503.00
2021-08-30 525.00 301024 -3.00 522.00
2021-08-29 525.00 301024 -3.00 522.00
2021-08-26 504.00 264160 21.00 525.00
2021-08-25 517.50 380911 -13.50 504.00
2021-08-24 575.00 438255 -57.50 517.50
2021-08-23 610.00 464681 -35.00 575.00
2021-08-22 610.00 464681 -35.00 575.00
2021-08-19 610.00 464681 -35.00 575.00
2021-08-18 586.00 547087 24.00 610.00
2021-08-17 555.00 495685 31.00 586.00
2021-08-16 512.00 505434 44.00 556.00
2021-08-15 539.00 450490 -27.00 512.00
2021-08-12 541.00 387777 -3.00 538.00
2021-08-11 532.00 364915 11.00 543.00
2021-08-10 555.50 400058 -22.90 532.60
2021-08-09 543.40 477768 14.50 557.90
2021-08-08 494.00 1028390 49.40 543.40
2021-08-05 530.00 481990 -31.00 499.00
2021-08-04 499.00 648417 23.10 522.10
2021-08-02 453.20 724589 39.90 493.10
2021-08-01 412.00 670967 41.20 453.20
2021-07-29 414.00 395833 -2.00 412.00
2021-07-28 414.40 608616 -0.40 414.00
2021-07-27 376.80 599056 37.60 414.40
2021-07-26 359.70 657655 17.30 377.00
2021-07-25 327.00 565349 32.70 359.70
2021-07-22 318.00 296286 7.00 325.00
2021-07-21 314.00 116092 3.00 317.00
2021-07-20 314.00 116092 3.00 317.00
2021-07-19 319.00 89646 -5.00 314.00
2021-07-18 315.00 133385 4.00 319.00
2021-07-15 303.00 243722 10.00 313.00
2021-07-14 291.00 93910 12.00 303.00
2021-07-13 290.00 42421 1.00 291.00
2021-07-12 300.00 103107 -10.00 290.00
2021-07-11 280.00 86384 20.00 300.00
2021-07-08 272.00 71116 8.00 280.00
2021-07-07 281.00 68107 -9.00 272.00
2021-07-06 287.00 54447 -6.00 281.00
2021-07-05 294.00 58709 -7.00 287.00
2021-07-04 296.00 51483 -3.00 293.00
2021-07-01 290.00 192394 6.00 296.00
2021-06-30 290.00 77849 0.00 290.00
2021-06-29 293.00 102133 -3.00 290.00
2021-06-28 301.00 74996 -8.00 293.00
2021-06-27 302.00 111266 -1.00 301.00
2021-06-24 308.00 122747 -6.00 302.00
2021-06-23 306.00 216327 3.00 309.00
2021-06-22 279.00 196833 27.00 306.00
2021-06-21 307.00 192359 -29.00 278.00
2021-06-20 322.00 159377 -10.00 312.00
2021-06-17 318.00 185933 4.00 322.00
2021-06-16 343.00 357802 -29.00 314.00
2021-06-15 361.00 242238 -6.00 355.00
2021-06-14 370.00 393338 -9.00 361.00
2021-06-13 350.00 370487 19.00 369.00
2021-06-10 328.00 476753 24.00 352.00
2021-06-09 335.00 334812 -7.00 328.00
2021-06-08 305.00 579216 30.00 335.00
2021-06-07 278.00 441845 27.00 305.00
2021-06-06 282.00 179236 -4.00 278.00
2021-06-03 293.00 178025 -10.00 283.00
2021-06-02 278.00 175387 15.00 293.00
2021-06-01 282.00 158755 -4.00 278.00
2021-05-31 302.00 352542 -20.00 282.00
2021-05-30 306.00 653453 -4.00 302.00
2021-05-27 279.00 531500 27.00 306.00
2021-05-26 254.00 545952 25.00 279.00
2021-05-25 254.00 545952 25.00 279.00
2021-05-24 259.00 195887 -5.00 254.00
2021-05-23 246.00 286247 13.00 259.00
2021-05-20 252.00 214636 -6.00 246.00
2021-05-19 268.00 480140 -15.00 253.00
2021-05-18 244.00 485607 24.00 268.00
2021-05-17 239.00 347619 5.00 244.00
2021-05-16 232.00 435349 7.00 239.00
2021-05-13 217.00 448388 15.00 232.00
2021-05-12 204.00 403143 13.00 217.00
2021-05-11 192.00 223094 12.00 204.00
2021-05-10 190.00 95036 2.00 192.00
2021-05-09 199.00 194825 -9.00 190.00
2021-05-06 206.00 228912 -7.00 199.00
2021-05-05 194.00 348941 12.00 206.00
2021-05-04 178.00 512510 16.00 194.00
2021-05-03 181.00 156270 -3.00 178.00
2021-05-02 169.00 271431 12.00 181.00
2021-04-29 166.00 59670 3.00 169.00
2021-04-28 167.00 38378 -1.00 166.00
2021-04-27 159.00 70224 8.00 167.00
2021-04-26 166.00 120205 -7.00 159.00
2021-04-25 175.00 135833 -9.00 166.00
2021-04-22 176.00 89772 -1.00 175.00
2021-04-21 175.00 121247 1.00 176.00
2021-04-20 165.00 185777 10.00 175.00
2021-04-19 167.00 41744 -1.00 166.00
2021-04-18 170.00 89468 -3.00 167.00
2021-04-15 167.00 96008 3.00 170.00
2021-04-14 167.00 86366 0.00 167.00
2021-04-13 167.00 86366 0.00 167.00
2021-04-12 173.00 142286 -6.00 167.00
2021-04-11 181.00 247799 -8.00 173.00
2021-04-08 181.00 247799 -8.00 173.00
2021-04-07 165.00 658215 16.00 181.00
2021-04-06 150.00 327077 15.00 165.00
2021-04-05 150.00 103056 0.00 150.00
2021-04-04 146.00 183353 4.00 150.00
2021-04-01 145.00 49309 1.00 146.00
2021-03-31 147.00 46208 -2.00 145.00
2021-03-30 145.00 59380 2.00 147.00
2021-03-29 146.00 41097 -1.00 145.00
2021-03-28 147.00 93554 -1.00 146.00
2021-03-25 147.00 93554 -1.00 146.00
2021-03-24 145.00 89216 2.00 147.00
2021-03-23 144.00 59075 1.00 145.00
2021-03-22 144.00 58491 0.00 144.00
2021-03-21 146.00 50887 -2.00 144.00
2021-03-18 150.00 116652 -4.00 146.00
2021-03-17 146.00 167301 4.00 150.00
2021-03-16 145.00 67581 1.00 146.00
2021-03-15 142.00 135560 3.00 145.00
2021-03-14 142.00 68698 0.00 142.00
2021-03-11 144.00 34953 -2.00 142.00
2021-03-10 144.00 34953 -2.00 142.00
2021-03-09 144.00 82747 0.00 144.00
2021-03-08 137.00 189159 7.00 144.00
2021-03-07 137.00 189159 7.00 144.00
2021-03-04 133.00 41809 4.00 137.00
2021-03-03 134.00 19450 -1.00 133.00
2021-03-02 138.00 70497 -4.00 134.00
2021-03-01 137.00 62358 1.00 138.00
2021-02-28 142.00 56631 -5.00 137.00
2021-02-25 142.00 68969 0.00 142.00
2021-02-24 143.00 53715 -1.00 142.00
2021-02-23 146.00 68386 -3.00 143.00
2021-02-22 142.00 274509 4.00 146.00
2021-02-21 137.00 103635 5.00 142.00
2021-02-18 137.00 31820 0.00 137.00
2021-02-17 138.00 29727 -1.00 137.00
2021-02-16 138.00 68504 0.00 138.00
2021-02-15 137.00 46402 1.00 138.00
2021-02-14 138.00 34419 -1.00 137.00
2021-02-11 144.00 97411 -6.00 138.00
2021-02-08 146.00 71143 -2.00 144.00
2021-02-07 141.00 164970 5.00 146.00
2021-02-04 137.00 165963 4.00 141.00
2021-02-03 136.00 39517 1.00 137.00
2021-02-02 136.00 35759 0.00 136.00
2021-02-01 135.00 23019 1.00 136.00
2021-01-31 137.00 38405 -2.00 135.00
2021-01-28 141.00 65447 -4.00 137.00
2021-01-27 140.00 62392 1.00 141.00
2021-01-26 143.00 54497 -3.00 140.00
2021-01-25 136.00 133178 7.00 143.00
2021-01-24 136.00 74262 0.00 136.00
2021-01-21 131.00 54641 5.00 136.00
2021-01-20 131.00 47126 0.00 131.00
2021-01-19 133.00 44426 -2.00 131.00
2021-01-18 133.00 43600 0.00 133.00
2021-01-17 132.00 32488 1.00 133.00
2021-01-14 131.00 48014 1.00 132.00
2021-01-13 131.00 48014 1.00 132.00
2021-01-12 130.00 58206 1.00 131.00
2021-01-11 130.00 21718 0.00 130.00
2021-01-10 132.00 38746 -2.00 130.00
2021-01-07 130.00 36369 2.00 132.00
2021-01-06 131.00 55516 -1.00 130.00
2021-01-05 124.00 73855 7.00 131.00
2021-01-04 127.00 38812 -3.00 124.00
2021-01-03 123.00 38040 4.00 127.00
2020-12-31 124.00 27865 -1.00 123.00
2020-12-30 124.00 25208 0.00 124.00
2020-12-29 126.00 12997 -2.00 124.00
2020-12-28 126.00 14680 0.00 126.00
2020-12-27 128.00 26904 -2.00 126.00
2020-12-24 125.00 20779 3.00 128.00
2020-12-23 130.00 39055 -5.00 125.00
2020-12-22 125.00 37473 5.00 130.00
2020-12-21 124.00 77908 1.00 125.00
2020-12-20 133.00 93319 -9.00 124.00
2020-12-17 136.00 73844 -3.00 133.00
2020-12-16 137.00 39787 -1.00 136.00
2020-12-15 139.00 28925 -2.00 137.00
2020-12-14 139.00 37150 0.00 139.00
2020-12-13 138.00 33571 1.00 139.00
2020-12-10 139.00 45920 -1.00 138.00
2020-12-09 141.00 49517 -2.00 139.00
2020-12-08 143.00 57541 -2.00 141.00
2020-12-07 138.00 51639 5.00 143.00
2020-12-06 141.00 43645 -3.00 138.00
2020-12-03 146.00 125845 -5.00 141.00
2020-12-02 144.00 68400 2.00 146.00
2020-12-01 148.00 50231 -4.00 144.00
2020-11-30 143.00 128553 5.00 148.00
2020-11-29 142.00 57147 1.00 143.00
2020-11-26 144.00 77986 -2.00 142.00
2020-11-25 148.00 53093 -3.00 145.00
2020-11-24 145.00 93570 3.00 148.00
2020-11-23 143.00 51255 2.00 145.00
2020-11-22 146.00 48931 -3.00 143.00
2020-11-19 143.00 79219 3.00 146.00
2020-11-18 149.00 82765 -6.00 143.00
2020-11-17 152.00 38466 -3.00 149.00
2020-11-16 152.00 38466 -3.00 149.00
2020-11-15 152.00 38466 -3.00 149.00
2020-11-12 152.00 37766 -3.00 149.00
2020-11-11 151.00 60329 1.00 152.00
2020-11-10 150.00 124045 1.00 151.00
2020-11-09 156.00 199379 -6.00 150.00
2020-11-08 142.00 329686 14.00 156.00
2020-11-05 138.00 131137 4.00 142.00
2020-11-04 140.00 38432 -2.00 138.00
2020-11-03 140.00 50344 0.00 140.00
2020-11-02 141.00 86226 -1.00 140.00
2020-11-01 137.00 103767 4.00 141.00
2020-10-29 136.00 51300 1.00 137.00
2020-10-28 135.00 47553 1.00 136.00
2020-10-27 138.00 61731 -3.00 135.00
2020-10-26 138.00 61731 -3.00 135.00
2020-10-25 138.00 61731 -3.00 135.00
2020-10-22 138.00 61731 -3.00 135.00
2020-10-21 142.00 78680 -4.00 138.00
2020-10-20 136.00 142516 5.00 141.00
2020-10-19 127.00 58778 9.00 136.00
2020-10-18 128.00 54591 -1.00 127.00
2020-10-15 128.00 93080 0.00 128.00
2020-10-14 130.00 102869 -2.00 128.00
2020-10-13 138.00 109890 -8.00 130.00
2020-10-12 140.00 112643 -2.00 138.00
2020-10-08 150.00 217134 -8.00 142.00
2020-10-07 137.00 344250 13.00 150.00
2020-10-06 125.00 263203 12.00 137.00
2020-10-05 123.00 149777 2.00 125.00
2020-10-04 126.00 147014 -5.00 121.00
2020-10-01 134.00 169185 -8.00 126.00
2020-09-30 125.00 271394 9.00 134.00
2020-09-29 114.00 331441 11.00 125.00
2020-09-28 115.00 63793 -1.00 114.00
2020-09-27 115.00 151224 0.00 115.00
2020-09-24 112.00 268085 3.00 115.00
2020-09-23 107.00 51760 5.00 112.00
2020-09-22 111.00 65304 -3.00 108.00
2020-09-21 109.00 93136 2.00 111.00
2020-09-20 118.00 139049 -9.00 109.00
2020-09-17 108.00 298837 10.00 118.00
2020-09-16 99.00 226419 9.00 108.00
2020-09-15 100.00 49784 -1.00 99.00
2020-09-14 98.00 185497 2.00 100.00
2020-09-13 93.00 6750 -2.00 91.00
2020-09-10 94.00 2090 -2.00 92.00
2020-09-09 97.00 44770 -3.00 94.00
2020-09-08 101.00 51307 -4.00 97.00
2020-09-07 92.00 284122 9.00 101.00
2020-09-06 84.00 39779 8.00 92.00
2020-09-03 83.00 97883 1.00 84.00
2020-09-02 76.00 48876 7.00 83.00
2020-09-01 72.00 50 0.00 72.00
2020-08-31 72.00 50 0.00 72.00
2020-08-30 71.00 2400 -1.00 70.00
2020-08-27 71.00 8522 0.00 71.00
2020-08-26 71.00 12506 0.00 71.00
2020-08-25 71.00 5750 0.00 71.00
2020-08-24 72.00 10175 -1.00 71.00
2020-08-23 70.00 4610 2.00 72.00
2020-08-20 70.00 2090 0.00 70.00
2020-08-19 70.00 5075 0.00 70.00
2020-08-18 69.00 7020 1.00 70.00
2020-08-17 70.00 10680 -1.00 69.00
2020-08-16 71.00 6781 -1.00 70.00
2020-08-13 70.00 5350 1.00 71.00
2020-08-12 70.00 4980 1.00 71.00
2020-08-11 71.00 2840 -1.00 70.00
2020-08-10 70.00 8355 0.00 70.00
2020-08-09 70.00 4410 1.00 71.00
2020-08-06 70.00 3000 1.00 71.00
2020-08-05 70.00 2305 0.00 70.00
2020-08-04 72.00 7764 -2.00 70.00
2020-08-03 72.00 7764 -2.00 70.00
2020-08-02 75.00 13240 -4.00 71.00
2020-07-30 72.00 20407 2.00 74.00
2020-07-29 71.00 9140 -1.00 70.00
2020-07-28 69.00 12945 1.00 70.00
2020-07-27 70.00 3550 0.00 70.00
2020-07-26 71.00 2720 -1.00 70.00
2020-07-24 70.00 5525 1.00 71.00
2020-07-23 70.00 3260 -1.00 69.00
2020-07-21 73.00 5520 -2.00 71.00
2020-07-20 70.00 7700 3.00 73.00
2020-07-18 70.00 3710 0.00 70.00
2020-07-17 70.00 3710 0.00 70.00
2020-07-16 70.00 3710 0.00 70.00
2020-07-15 69.00 2950 1.00 70.00
2020-07-14 69.00 6310 0.00 69.00
2020-07-13 72.00 1530 -4.00 68.00
2020-07-12 69.00 4115 3.00 72.00
