User profile picture

SAHAS

SAHAS

Days Min Max Avg
30D 410.00 474.00 430.11
60D 406.00 538.00 455.85
90D 406.00 564.00 472.23
180D 393.00 648.00 509.90
365D 393.00 772.50 547.59

SAHAS Dividend History

FY Share Cash Total
Open   463.00
Change   -13.00
Close   450.00
Traded   12,907.00
Analytics Coming soon
DATE OPEN TRADE CHANGE CLOSE
2022-11-10 463.00 12907 -13.00 450.00
2022-11-09 474.00 24897 -11.00 463.00
2022-11-08 470.00 11554 4.00 474.00
2022-11-07 463.00 18802 7.00 470.00
2022-11-06 450.00 11660 13.00 463.00
2022-11-03 443.80 9146 6.20 450.00
2022-11-02 441.00 16890 2.80 443.80
2022-11-01 426.00 7436 15.00 441.00
2022-10-31 414.00 4005 12.00 426.00
2022-10-30 410.00 5390 4.00 414.00
2022-10-27 410.00 5390 4.00 414.00
2022-10-26 410.00 5390 4.00 414.00
2022-10-25 410.00 5390 4.00 414.00
2022-10-24 410.00 5390 4.00 414.00
2022-10-23 410.00 5390 4.00 414.00
2022-10-20 414.00 3040 -4.00 410.00
2022-10-19 421.00 9990 -7.00 414.00
2022-10-17 430.00 2570 -9.00 421.00
2022-10-16 433.00 6824 -3.00 430.00
2022-10-13 428.00 6364 5.00 433.00
2022-10-12 427.40 4585 0.60 428.00
2022-10-11 426.00 5660 1.40 427.40
2022-10-10 435.00 8612 -9.00 426.00
2022-10-09 419.00 2588 16.00 435.00
2022-10-06 414.00 4961 5.00 419.00
2022-10-05 414.00 4961 5.00 419.00
2022-10-04 414.00 4961 5.00 419.00
2022-10-03 414.00 4961 5.00 419.00
2022-10-02 414.00 4961 5.00 419.00
2022-09-29 414.00 4961 5.00 419.00
2022-09-28 410.00 4188 4.00 414.00
2022-09-27 406.00 7293 4.00 410.00
2022-09-26 417.00 6481 -11.00 406.00
2022-09-25 417.00 6481 -11.00 406.00
2022-09-20 448.00 21399 -23.00 425.00
2022-09-19 469.00 15555 -21.00 448.00
2022-09-18 469.00 15555 -21.00 448.00
2022-09-15 490.00 19637 -22.40 467.60
2022-09-14 478.00 11755 12.00 490.00
2022-09-13 470.00 7360 8.00 478.00
2022-09-12 472.30 6301 -2.30 470.00
2022-09-11 483.90 14202 -11.60 472.30
2022-09-08 479.90 6992 4.00 483.90
2022-09-07 485.00 4377 -5.10 479.90
2022-09-06 492.00 14416 -7.00 485.00
2022-09-05 480.00 14175 12.00 492.00
2022-09-04 479.50 10322 0.50 480.00
2022-09-01 487.00 15007 -8.00 479.00
2022-08-31 496.90 19471 -9.90 487.00
2022-08-30 493.20 18536 3.70 496.90
2022-08-29 496.00 16250 -2.80 493.20
2022-08-28 520.00 47766 -24.00 496.00
2022-08-25 531.00 18922 -8.90 522.10
2022-08-24 535.00 18946 -4.00 531.00
2022-08-23 529.00 13744 6.00 535.00
2022-08-22 534.00 17810 -5.00 529.00
2022-08-21 538.00 41629 -4.00 534.00
2022-08-18 530.00 41452 8.00 538.00
2022-08-17 521.00 16056 9.00 530.00
2022-08-16 540.00 21926 -19.00 521.00
2022-08-15 525.00 28126 15.00 540.00
2022-08-14 533.30 31401 -8.30 525.00
2022-08-11 542.00 20276 -8.70 533.30
2022-08-10 531.10 36539 10.90 542.00
2022-08-09 551.00 55987 -19.90 531.10
2022-08-08 564.00 61475 -13.00 551.00
2022-08-07 531.50 108359 32.50 564.00
2022-08-04 539.00 44039 -14.00 525.00
2022-08-03 530.00 31499 9.00 539.00
2022-08-02 523.10 20909 6.90 530.00
2022-08-01 524.90 43524 -1.80 523.10
2022-07-31 527.00 33367 -2.10 524.90
2022-07-28 529.00 50570 2.00 531.00
2022-07-27 526.00 49646 3.00 529.00
2022-07-26 536.00 68012 -10.00 526.00
2022-07-25 503.00 64910 33.00 536.00
2022-07-24 470.00 43607 33.00 503.00
2022-07-21 488.90 13522 -5.90 483.00
2022-07-20 480.00 15830 8.90 488.90
2022-07-19 470.00 19416 10.00 480.00
2022-07-18 460.00 6497 10.00 470.00
2022-07-17 460.00 7799 0.00 460.00
2022-07-14 463.00 15006 7.00 470.00
2022-07-13 441.00 13738 22.00 463.00
2022-07-12 436.00 18519 5.00 441.00
2022-07-11 467.00 21178 -31.00 436.00
2022-07-10 478.50 7586 -11.50 467.00
2022-07-07 488.50 23028 -10.00 478.50
2022-07-06 470.00 15209 18.50 488.50
2022-07-05 487.00 31770 -17.00 470.00
2022-07-04 496.00 58479 -9.00 487.00
2022-07-03 470.00 30995 26.00 496.00
2022-06-30 434.90 25142 26.10 461.00
2022-06-29 410.00 18030 24.90 434.90
2022-06-28 419.00 9438 -9.00 410.00
2022-06-27 435.00 24566 -16.00 419.00
2022-06-26 403.00 24252 32.00 435.00
2022-06-23 420.10 35568 -27.10 393.00
2022-06-22 434.90 5325 -14.80 420.10
2022-06-21 417.00 9096 17.90 434.90
2022-06-20 443.00 24343 -26.00 417.00
2022-06-19 458.00 8801 -15.00 443.00
2022-06-16 463.00 14587 -7.90 455.10
2022-06-15 476.00 14752 -13.00 463.00
2022-06-14 500.00 27671 -24.00 476.00
2022-06-13 500.00 8877 0.00 500.00
2022-06-12 500.00 19203 0.00 500.00
2022-06-09 518.00 18034 -18.00 500.00
2022-06-08 501.90 13812 16.10 518.00
2022-06-07 511.20 12724 -9.30 501.90
2022-06-06 515.00 7546 -3.80 511.20
2022-06-05 515.00 8865 0.00 515.00
2022-06-02 514.90 12056 0.10 515.00
2022-06-01 515.90 8769 -1.00 514.90
2022-05-31 520.00 14851 -4.10 515.90
2022-05-30 528.00 8374 -8.00 520.00
2022-05-29 525.00 10194 3.00 528.00
2022-05-26 530.20 16506 -5.20 525.00
2022-05-25 532.00 7417 -1.80 530.20
2022-05-24 522.40 9659 9.60 532.00
2022-05-23 537.10 23700 -14.70 522.40
2022-05-22 534.10 10827 3.00 537.10
2022-05-19 540.00 12079 -5.90 534.10
2022-05-18 528.00 15437 12.00 540.00
2022-05-17 560.00 14159 -32.00 528.00
2022-05-16 577.00 25258 -17.00 560.00
2022-05-15 577.00 25258 -17.00 560.00
2022-05-12 577.00 25258 -17.00 560.00
2022-05-11 552.90 38507 24.10 577.00
2022-05-10 530.00 31755 22.90 552.90
2022-05-09 540.00 22692 -10.00 530.00
2022-05-08 507.00 11497 33.00 540.00
2022-05-05 511.00 16838 -4.00 507.00
2022-05-04 522.00 20203 -11.00 511.00
2022-05-03 556.90 20430 -34.90 522.00
2022-05-02 556.90 20430 -34.90 522.00
2022-05-01 562.00 24675 -5.10 556.90
2022-04-28 562.00 24675 -5.10 556.90
2022-04-27 547.00 27402 15.00 562.00
2022-04-26 553.00 7800 -6.00 547.00
2022-04-25 569.00 30096 -16.00 553.00
2022-04-24 533.10 19968 35.90 569.00
2022-04-21 530.00 13030 3.10 533.10
2022-04-20 549.00 16860 -19.00 530.00
2022-04-19 550.00 10862 -1.00 549.00
2022-04-18 567.20 17393 -17.20 550.00
2022-04-17 592.00 33719 -24.80 567.20
2022-04-14 572.00 19205 20.00 592.00
2022-04-13 572.00 19205 20.00 592.00
2022-04-12 585.00 17615 -13.00 572.00
2022-04-11 595.00 30470 -10.00 585.00
2022-04-10 593.10 30004 1.90 595.00
2022-04-07 593.10 30004 1.90 595.00
2022-04-06 593.10 13404 0.00 593.10
2022-04-05 604.00 35236 -10.90 593.10
2022-04-04 610.00 18906 -6.00 604.00
2022-04-03 610.10 13321 -0.10 610.00
2022-03-31 620.00 18745 -9.90 610.10
2022-03-30 608.10 15281 11.90 620.00
2022-03-29 610.00 17194 -1.90 608.10
2022-03-28 608.30 29475 1.70 610.00
2022-03-27 627.00 31294 -18.70 608.30
2022-03-24 638.00 18812 -11.00 627.00
2022-03-23 645.00 15415 -7.00 638.00
2022-03-22 634.00 51779 11.00 645.00
2022-03-21 610.00 33593 24.00 634.00
2022-03-20 615.00 23212 -5.00 610.00
2022-03-17 627.30 34061 -12.30 615.00
2022-03-16 627.30 34061 -12.30 615.00
2022-03-15 637.20 29790 -9.90 627.30
2022-03-14 648.00 12016 -10.80 637.20
2022-03-13 628.00 37429 20.00 648.00
2022-03-10 595.00 36156 33.00 628.00
2022-03-09 610.00 30491 -15.00 595.00
2022-03-08 615.00 22758 -5.00 610.00
2022-03-07 615.00 22758 -5.00 610.00
2022-03-06 625.00 42341 -10.00 615.00
2022-03-03 640.20 58139 -15.20 625.00
2022-03-02 640.20 58139 -15.20 625.00
2022-03-01 671.00 64135 -30.80 640.20
2022-02-28 671.00 64135 -30.80 640.20
2022-02-27 665.20 44118 5.80 671.00
2022-02-24 686.00 66226 -20.80 665.20
2022-02-23 692.00 37756 -6.00 686.00
2022-02-22 690.00 103869 2.00 692.00
2022-02-21 650.20 88463 39.80 690.00
2022-02-20 660.00 69901 -9.80 650.20
2022-02-17 660.00 29969 0.00 660.00
2022-02-16 675.00 39735 -15.00 660.00
2022-02-15 639.70 31341 35.30 675.00
2022-02-14 630.00 37280 9.70 639.70
2022-02-13 673.40 95498 -43.40 630.00
2022-02-10 689.00 51427 -15.60 673.40
2022-02-09 689.00 50041 0.00 689.00
2022-02-08 701.00 81890 -12.00 689.00
2022-02-07 720.00 101453 -19.00 701.00
2022-02-06 700.00 169085 20.00 720.00
2022-02-03 660.00 243194 40.00 700.00
2022-02-02 625.90 99983 34.10 660.00
2022-02-01 625.90 99983 34.10 660.00
2022-01-31 620.00 40002 5.90 625.90
2022-01-30 579.00 54130 41.00 620.00
2022-01-27 575.30 19650 3.70 579.00
2022-01-26 584.00 37192 -8.70 575.30
2022-01-25 596.00 45434 -12.00 584.00
2022-01-24 624.00 61455 -28.00 596.00
2022-01-23 632.50 28508 -8.50 624.00
2022-01-20 625.00 44219 7.50 632.50
2022-01-16 651.00 59783 4.20 655.20
2022-01-14 633.00 49360 18.00 651.00
2022-01-13 633.00 49360 18.00 651.00
2022-01-12 640.00 69261 -7.00 633.00
2022-01-10 626.00 98654 15.00 641.00
2022-01-09 607.00 70612 19.00 626.00
2022-01-06 580.00 67178 27.00 607.00
2022-01-05 566.00 69522 14.00 580.00
2022-01-04 544.00 27443 22.00 566.00
2022-01-03 549.00 46593 -5.00 544.00
2021-12-30 537.00 16170 8.00 545.00
2021-12-29 537.00 16170 8.00 545.00
2021-12-28 533.20 21213 3.80 537.00
2021-12-27 557.00 50149 -23.80 533.20
2021-12-26 551.00 27500 6.00 557.00
2021-12-23 558.90 41614 -7.90 551.00
2021-12-22 533.20 25566 25.70 558.90
2021-12-21 524.50 23307 8.70 533.20
2021-12-20 540.00 18596 -15.50 524.50
2021-12-19 548.00 36059 -8.00 540.00
2021-12-16 548.00 36059 -8.00 540.00
2021-12-15 563.00 30603 -15.00 548.00
2021-12-14 513.00 14615 50.00 563.00
2021-12-13 545.00 38196 -32.00 513.00
2021-12-12 581.00 38265 -36.00 545.00
2021-12-09 595.00 44125 -14.00 581.00
2021-12-08 635.00 31289 -40.00 595.00
2021-12-07 649.00 59575 -14.00 635.00
2021-12-06 600.00 55590 49.00 649.00
2021-12-05 620.00 41265 -20.00 600.00
2021-12-02 649.00 38173 -29.00 620.00
2021-12-01 649.00 24083 0.00 649.00
2021-11-30 658.00 42982 -9.00 649.00
2021-11-29 682.00 59294 -24.00 658.00
2021-11-28 706.00 61690 -24.00 682.00
2021-11-25 716.00 36247 -10.00 706.00
2021-11-24 710.00 40398 6.00 716.00
2021-11-23 723.00 61860 -13.00 710.00
2021-11-22 712.00 61413 11.00 723.00
2021-11-21 726.00 57348 -14.00 712.00
2021-11-18 752.00 79612 -26.00 726.00
2021-11-17 762.00 111965 -10.00 752.00
2021-11-16 714.00 106613 46.00 760.00
2021-11-15 705.00 84049 9.00 714.00
2021-11-14 772.50 186015 -67.50 705.00
2021-11-11 717.70 124511 54.80 772.50
2021-11-10 652.50 369134 65.20 717.70
2021-11-09 652.50 369134 65.20 717.70
2021-11-08 593.20 28872 59.30 652.50
2021-11-07 539.30 7962 53.90 593.20
2021-11-04 539.30 7962 53.90 593.20
2021-11-03 539.30 7962 53.90 593.20
2021-11-02 490.30 2891 49.00 539.30
2021-11-01 445.80 957 44.50 490.30
2021-10-31 405.30 667 40.50 445.80
DATE OPEN TRADE CHANGE CLOSE
Coming soon
FY Share Cash Total Book Close