User profile picture

MBJC

MBJC

Days Min Max Avg
30D 200.20 213.10 204.96
60D 198.50 253.00 216.35
90D 198.50 284.90 226.82
180D 198.50 418.00 267.70
365D 110.00 479.00 286.90

MBJC Dividend History

FY Share Cash Total
Open   211.00
Change   -3.00
Close   208.00
Traded   6,880.00
Analytics Coming soon
DATE OPEN TRADE CHANGE CLOSE
2022-11-10 211.00 6880 -3.00 208.00
2022-11-09 213.10 16625 -2.10 211.00
2022-11-08 212.40 6338 0.70 213.10
2022-11-07 213.10 20546 -0.70 212.40
2022-11-06 209.10 12395 4.00 213.10
2022-11-03 211.00 4325 -1.90 209.10
2022-11-02 205.50 16098 5.50 211.00
2022-11-01 200.20 7437 5.30 205.50
2022-10-31 201.10 4267 -0.90 200.20
2022-10-30 202.00 5766 -0.90 201.10
2022-10-27 202.00 5766 -0.90 201.10
2022-10-26 202.00 5766 -0.90 201.10
2022-10-25 202.00 5766 -0.90 201.10
2022-10-24 202.00 5766 -0.90 201.10
2022-10-23 202.00 5766 -0.90 201.10
2022-10-20 200.60 4442 1.40 202.00
2022-10-19 204.20 7322 -3.60 200.60
2022-10-17 203.00 5215 1.20 204.20
2022-10-16 204.10 3500 -1.10 203.00
2022-10-13 202.00 1860 2.10 204.10
2022-10-12 202.00 5663 0.00 202.00
2022-10-11 203.00 6832 -1.00 202.00
2022-10-10 208.00 5047 -5.00 203.00
2022-10-09 205.00 3210 3.00 208.00
2022-10-06 203.00 5834 2.00 205.00
2022-10-05 203.00 5834 2.00 205.00
2022-10-04 203.00 5834 2.00 205.00
2022-10-03 203.00 5834 2.00 205.00
2022-10-02 203.00 5834 2.00 205.00
2022-09-29 203.00 5834 2.00 205.00
2022-09-28 200.80 3127 2.20 203.00
2022-09-27 198.50 5148 2.30 200.80
2022-09-26 205.20 7652 -6.70 198.50
2022-09-25 205.20 7652 -6.70 198.50
2022-09-20 214.00 18504 -6.00 208.00
2022-09-19 219.80 10878 -5.80 214.00
2022-09-18 219.80 10878 -5.80 214.00
2022-09-15 238.00 19976 -15.00 223.00
2022-09-14 225.00 11146 13.00 238.00
2022-09-13 219.20 5866 5.80 225.00
2022-09-12 222.10 5972 -2.90 219.20
2022-09-11 228.00 7524 -5.90 222.10
2022-09-08 226.00 6856 2.00 228.00
2022-09-07 226.00 5801 0.00 226.00
2022-09-06 232.00 10570 -6.00 226.00
2022-09-05 233.00 12364 -1.00 232.00
2022-09-04 229.00 11132 4.00 233.00
2022-09-01 225.10 13432 1.90 227.00
2022-08-31 231.10 13172 -6.00 225.10
2022-08-30 233.90 12197 -2.80 231.10
2022-08-29 233.00 17662 0.90 233.90
2022-08-28 238.90 14819 -5.90 233.00
2022-08-25 245.00 18213 -0.70 244.30
2022-08-24 245.00 9335 0.00 245.00
2022-08-23 243.00 14525 2.00 245.00
2022-08-22 247.80 8872 -4.80 243.00
2022-08-21 253.00 19342 -5.20 247.80
2022-08-18 248.00 17334 5.00 253.00
2022-08-17 247.00 11235 1.00 248.00
2022-08-16 255.00 32219 -8.00 247.00
2022-08-15 239.10 19386 15.90 255.00
2022-08-14 243.20 11878 -4.10 239.10
2022-08-11 248.00 15263 -4.80 243.20
2022-08-10 251.00 18208 -3.00 248.00
2022-08-09 267.90 20572 -16.90 251.00
2022-08-08 266.00 29779 1.90 267.90
2022-08-07 265.00 18340 1.00 266.00
2022-08-04 284.90 21504 -9.90 275.00
2022-08-03 274.70 34237 10.20 284.90
2022-08-02 275.00 22166 -0.30 274.70
2022-08-01 273.40 54540 1.60 275.00
2022-07-31 270.00 29097 3.40 273.40
2022-07-28 254.00 90865 19.50 273.50
2022-07-27 248.00 41823 6.00 254.00
2022-07-26 253.20 30871 -5.20 248.00
2022-07-25 235.00 46917 18.20 253.20
2022-07-24 228.00 12980 7.00 235.00
2022-07-21 235.00 12403 -4.90 230.10
2022-07-20 236.00 9536 -1.00 235.00
2022-07-19 234.00 17090 2.00 236.00
2022-07-18 232.80 5897 1.20 234.00
2022-07-17 233.50 6609 -0.70 232.80
2022-07-14 233.40 12956 -1.30 232.10
2022-07-13 220.00 10746 13.40 233.40
2022-07-12 220.00 6870 0.00 220.00
2022-07-11 230.00 12131 -10.00 220.00
2022-07-10 236.00 12902 -6.00 230.00
2022-07-07 238.00 13978 -2.00 236.00
2022-07-06 238.00 16099 0.00 238.00
2022-07-05 246.00 30721 -8.00 238.00
2022-07-04 248.80 48257 -2.80 246.00
2022-07-03 227.00 42587 21.80 248.80
2022-06-30 212.00 29584 15.00 227.00
2022-06-29 206.10 9155 5.90 212.00
2022-06-28 213.00 7859 -6.90 206.10
2022-06-27 217.00 19153 -4.00 213.00
2022-06-26 203.00 14659 14.00 217.00
2022-06-23 215.80 20323 -15.80 200.00
2022-06-22 218.00 5399 -2.20 215.80
2022-06-21 211.00 16040 5.00 216.00
2022-06-20 217.90 14727 -6.90 211.00
2022-06-19 232.00 13194 -14.10 217.90
2022-06-16 236.50 7241 -2.50 234.00
2022-06-15 240.00 14507 -3.50 236.50
2022-06-14 252.10 14816 -12.10 240.00
2022-06-13 255.00 4780 -2.90 252.10
2022-06-12 258.00 11977 -3.00 255.00
2022-06-09 263.80 10632 -5.80 258.00
2022-06-08 252.30 12669 11.50 263.80
2022-06-07 260.00 7845 -7.70 252.30
2022-06-06 264.00 11102 -4.00 260.00
2022-06-05 268.00 9360 -4.00 264.00
2022-06-02 273.00 6463 -5.00 268.00
2022-06-01 272.00 8010 1.00 273.00
2022-05-31 278.00 15093 -6.00 272.00
2022-05-30 283.90 11925 -5.90 278.00
2022-05-29 288.00 15899 -4.10 283.90
2022-05-26 286.00 5137 2.00 288.00
2022-05-25 289.70 14519 -3.70 286.00
2022-05-24 283.00 7495 6.70 289.70
2022-05-23 283.10 7849 -0.10 283.00
2022-05-22 287.00 10805 -3.90 283.10
2022-05-19 297.00 13280 -10.00 287.00
2022-05-18 290.00 18345 7.00 297.00
2022-05-17 305.60 17808 -15.60 290.00
2022-05-16 319.90 23602 -14.30 305.60
2022-05-15 319.90 23602 -14.30 305.60
2022-05-12 319.90 23602 -14.30 305.60
2022-05-11 295.00 23420 24.90 319.90
2022-05-10 283.00 9540 12.00 295.00
2022-05-09 275.00 15266 8.00 283.00
2022-05-08 273.00 15570 2.00 275.00
2022-05-05 285.00 15544 -12.00 273.00
2022-05-04 290.00 17738 -5.00 285.00
2022-05-03 297.00 12336 -7.00 290.00
2022-05-02 297.00 12336 -7.00 290.00
2022-05-01 302.90 17856 -5.90 297.00
2022-04-28 302.90 17856 -5.90 297.00
2022-04-27 300.00 11404 2.90 302.90
2022-04-26 306.00 10899 -6.00 300.00
2022-04-25 314.00 29117 -8.00 306.00
2022-04-24 291.00 18912 23.00 314.00
2022-04-21 289.00 13285 2.00 291.00
2022-04-20 294.00 13265 -5.00 289.00
2022-04-19 293.00 21022 1.00 294.00
2022-04-18 307.00 19079 -14.00 293.00
2022-04-17 317.00 12627 -10.00 307.00
2022-04-14 318.10 17952 -1.10 317.00
2022-04-13 318.10 17952 -1.10 317.00
2022-04-12 329.00 18704 -10.90 318.10
2022-04-11 343.00 22565 -14.00 329.00
2022-04-10 337.60 21036 5.40 343.00
2022-04-07 337.60 21036 5.40 343.00
2022-04-06 348.00 22140 -10.40 337.60
2022-04-05 361.00 30439 -13.00 348.00
2022-04-04 365.40 15069 -4.40 361.00
2022-04-03 371.00 15135 -5.60 365.40
2022-03-31 380.00 12636 -9.00 371.00
2022-03-30 368.00 16223 12.00 380.00
2022-03-29 372.00 17649 -4.00 368.00
2022-03-28 378.10 26946 -6.10 372.00
2022-03-27 390.00 21284 -11.90 378.10
2022-03-24 395.00 25713 -5.00 390.00
2022-03-23 400.00 14092 -5.00 395.00
2022-03-22 404.00 21203 -4.00 400.00
2022-03-21 391.40 29067 12.60 404.00
2022-03-20 399.90 22386 -8.50 391.40
2022-03-17 403.00 19150 -3.10 399.90
2022-03-16 403.00 19150 -3.10 399.90
2022-03-15 408.00 26137 -5.00 403.00
2022-03-14 418.00 13178 -10.00 408.00
2022-03-13 394.50 36795 23.50 418.00
2022-03-10 378.00 32450 16.50 394.50
2022-03-09 389.00 26126 -11.00 378.00
2022-03-08 400.00 68379 -11.00 389.00
2022-03-07 400.00 68379 -11.00 389.00
2022-03-06 403.00 27820 -3.00 400.00
2022-03-03 415.20 31844 -12.20 403.00
2022-03-02 415.20 31844 -12.20 403.00
2022-03-01 428.70 52097 -13.50 415.20
2022-02-28 428.70 52097 -13.50 415.20
2022-02-27 435.00 48473 -6.30 428.70
2022-02-24 452.00 52331 -17.00 435.00
2022-02-23 427.00 126540 25.00 452.00
2022-02-22 414.00 97982 13.00 427.00
2022-02-21 410.00 37810 4.00 414.00
2022-02-20 418.00 27972 -8.00 410.00
2022-02-17 409.00 23187 9.00 418.00
2022-02-16 422.00 23013 -13.00 409.00
2022-02-15 406.00 29078 16.00 422.00
2022-02-14 409.00 24853 -3.00 406.00
2022-02-13 431.00 47777 -22.00 409.00
2022-02-10 436.30 32370 -5.30 431.00
2022-02-09 441.10 33968 -4.80 436.30
2022-02-08 450.00 46197 -8.90 441.10
2022-02-07 445.80 38037 4.20 450.00
2022-02-06 451.00 34341 -5.20 445.80
2022-02-03 455.00 74742 -4.00 451.00
2022-02-02 448.10 59724 6.90 455.00
2022-02-01 448.10 59724 6.90 455.00
2022-01-31 461.00 43054 -12.90 448.10
2022-01-30 441.00 64363 20.00 461.00
2022-01-27 437.00 36998 4.00 441.00
2022-01-26 447.00 64379 -10.00 437.00
2022-01-25 455.00 71995 -8.00 447.00
2022-01-24 470.00 102924 -15.00 455.00
2022-01-23 479.00 86480 -9.00 470.00
2022-01-20 477.00 135601 2.00 479.00
2022-01-16 379.20 11906 37.90 417.10
2022-01-14 344.80 2675 34.40 379.20
2022-01-13 344.80 2675 34.40 379.20
2022-01-12 313.50 1630 31.30 344.80
2022-01-10 259.10 440 25.90 285.00
2022-01-09 235.60 609 23.50 259.10
2022-01-06 214.20 445 21.40 235.60
2022-01-05 194.80 315 19.40 214.20
2022-01-04 177.10 212 17.70 194.80
2022-01-03 161.00 217 16.10 177.10
2021-12-30 133.10 137 13.30 146.40
2021-12-29 133.10 137 13.30 146.40
2021-12-28 121.00 160 12.10 133.10
2021-12-27 110.00 184 11.00 121.00
2021-12-26 100.00 150 10.00 110.00
DATE OPEN TRADE CHANGE CLOSE
Coming soon
FY Share Cash Total Book Close