User profile picture

KPCL

KPCL

Days Min Max Avg
30D 294.10 330.00 307.37
60D 294.10 418.00 335.23
90D 294.10 428.00 356.82
180D 294.10 527.00 398.59
365D 294.10 840.00 485.73

KPCL Dividend History

FY Share Cash Total
Open   317.00
Change   -11.00
Close   306.00
Traded   5,331.00
Analytics Coming soon
DATE OPEN TRADE CHANGE CLOSE
2022-11-10 317.00 5331 -11.00 306.00
2022-11-09 330.00 8785 -13.00 317.00
2022-11-08 326.00 3673 4.00 330.00
2022-11-07 321.10 5800 4.90 326.00
2022-11-06 320.10 1733 1.00 321.10
2022-11-03 320.00 1292 0.10 320.10
2022-11-02 318.00 4836 2.00 320.00
2022-11-01 300.00 2824 18.00 318.00
2022-10-31 294.10 1923 5.90 300.00
2022-10-30 299.00 994 -4.90 294.10
2022-10-27 299.00 994 -4.90 294.10
2022-10-26 299.00 994 -4.90 294.10
2022-10-25 299.00 994 -4.90 294.10
2022-10-24 299.00 994 -4.90 294.10
2022-10-23 299.00 994 -4.90 294.10
2022-10-20 296.40 395 2.60 299.00
2022-10-19 303.30 584 -6.90 296.40
2022-10-17 301.90 1836 1.40 303.30
2022-10-16 308.00 271 -6.10 301.90
2022-10-13 310.70 162 -2.70 308.00
2022-10-12 312.00 1363 -1.30 310.70
2022-10-11 315.00 1784 -3.00 312.00
2022-10-10 310.00 1598 5.00 315.00
2022-10-09 307.00 565 3.00 310.00
2022-10-06 308.00 1002 -1.00 307.00
2022-10-05 308.00 1002 -1.00 307.00
2022-10-04 308.00 1002 -1.00 307.00
2022-10-03 308.00 1002 -1.00 307.00
2022-10-02 308.00 1002 -1.00 307.00
2022-09-29 308.00 1002 -1.00 307.00
2022-09-28 304.00 3137 4.00 308.00
2022-09-27 304.00 1536 0.00 304.00
2022-09-26 305.00 1282 -1.00 304.00
2022-09-25 305.00 1282 -1.00 304.00
2022-09-20 334.00 13551 -33.40 300.60
2022-09-19 337.00 5406 -3.00 334.00
2022-09-18 337.00 5406 -3.00 334.00
2022-09-15 371.00 5242 -24.00 347.00
2022-09-14 362.00 5358 9.00 371.00
2022-09-13 361.00 1605 1.00 362.00
2022-09-12 361.00 6486 0.00 361.00
2022-09-11 362.00 1384 -1.00 361.00
2022-09-08 351.00 4877 11.00 362.00
2022-09-07 355.00 1151 -4.00 351.00
2022-09-06 354.10 2561 0.90 355.00
2022-09-05 355.00 4092 -0.90 354.10
2022-09-04 356.00 5328 -1.00 355.00
2022-09-01 360.00 7919 -8.00 352.00
2022-08-31 366.10 9091 -6.10 360.00
2022-08-30 373.10 2690 -7.00 366.10
2022-08-29 380.00 1988 -6.90 373.10
2022-08-28 390.00 4016 -10.00 380.00
2022-08-25 414.90 14097 -7.00 407.90
2022-08-24 411.00 8109 3.90 414.90
2022-08-23 418.00 1596 -7.00 411.00
2022-08-22 411.00 6236 7.00 418.00
2022-08-21 418.00 8251 -7.00 411.00
2022-08-18 409.00 6445 9.00 418.00
2022-08-17 404.00 7329 5.00 409.00
2022-08-16 422.00 7327 -18.00 404.00
2022-08-15 415.00 10971 7.00 422.00
2022-08-14 403.40 5914 11.60 415.00
2022-08-11 410.00 6847 -6.60 403.40
2022-08-10 418.00 7290 -8.00 410.00
2022-08-09 426.00 6739 -8.00 418.00
2022-08-08 428.00 23261 -2.00 426.00
2022-08-07 422.30 16688 5.70 428.00
2022-08-04 414.00 20365 1.00 415.00
2022-08-03 411.00 13614 3.00 414.00
2022-08-02 415.00 3410 -4.00 411.00
2022-08-01 419.20 12121 -4.20 415.00
2022-07-31 416.00 8342 3.20 419.20
2022-07-28 400.00 12480 15.00 415.00
2022-07-27 399.00 12126 1.00 400.00
2022-07-26 414.10 10870 -15.10 399.00
2022-07-25 401.50 12472 12.60 414.10
2022-07-24 379.90 4755 21.60 401.50
2022-07-21 390.00 4457 -2.00 388.00
2022-07-20 388.00 1735 2.00 390.00
2022-07-19 389.00 6170 -1.00 388.00
2022-07-18 379.80 1727 9.20 389.00
2022-07-17 372.00 1307 7.80 379.80
2022-07-14 378.00 5825 7.00 385.00
2022-07-13 364.00 6484 14.00 378.00
2022-07-12 370.00 5594 -6.00 364.00
2022-07-11 388.00 1222 -18.00 370.00
2022-07-10 387.00 1191 1.00 388.00
2022-07-07 392.80 7232 -5.80 387.00
2022-07-06 374.00 2235 18.80 392.80
2022-07-05 383.00 8598 -9.00 374.00
2022-07-04 400.00 13475 -17.00 383.00
2022-07-03 383.00 6173 17.00 400.00
2022-06-30 361.00 17693 34.00 395.00
2022-06-29 343.00 2470 18.00 361.00
2022-06-28 350.00 1828 -7.00 343.00
2022-06-27 365.00 11170 -15.00 350.00
2022-06-26 343.00 15010 22.00 365.00
2022-06-23 339.00 6023 -1.10 337.90
2022-06-22 350.00 2259 -11.00 339.00
2022-06-21 342.50 6263 7.50 350.00
2022-06-20 377.90 3891 -35.40 342.50
2022-06-19 387.80 1755 -9.90 377.90
2022-06-16 382.00 4946 0.00 382.00
2022-06-15 395.00 3100 -13.00 382.00
2022-06-14 397.00 464 -2.00 395.00
2022-06-13 392.00 385 5.00 397.00
2022-06-12 403.00 1145 -11.00 392.00
2022-06-09 407.80 7546 -4.80 403.00
2022-06-08 392.70 9896 15.10 407.80
2022-06-07 399.00 9955 -6.30 392.70
2022-06-06 397.00 5166 2.00 399.00
2022-06-05 395.30 2860 1.70 397.00
2022-06-02 407.00 1435 -11.70 395.30
2022-06-01 398.70 1435 8.30 407.00
2022-05-31 405.00 4610 -6.30 398.70
2022-05-30 420.00 1049 -15.00 405.00
2022-05-29 420.00 3140 0.00 420.00
2022-05-26 420.00 750 0.00 420.00
2022-05-25 414.50 1814 5.50 420.00
2022-05-24 400.10 2595 14.40 414.50
2022-05-23 415.00 4007 -14.90 400.10
2022-05-22 421.40 865 -6.40 415.00
2022-05-19 430.30 3185 -8.90 421.40
2022-05-18 408.80 1525 21.50 430.30
2022-05-17 440.10 620 -31.30 408.80
2022-05-16 458.00 3811 -17.90 440.10
2022-05-15 458.00 3811 -17.90 440.10
2022-05-12 458.00 3811 -17.90 440.10
2022-05-11 436.00 6955 22.00 458.00
2022-05-10 424.00 10829 12.00 436.00
2022-05-09 417.00 3345 7.00 424.00
2022-05-08 412.00 2040 5.00 417.00
2022-05-05 408.00 2416 4.00 412.00
2022-05-04 416.50 1366 -8.50 408.00
2022-05-03 435.10 2936 -18.60 416.50
2022-05-02 435.10 2936 -18.60 416.50
2022-05-01 444.00 5294 -8.90 435.10
2022-04-28 444.00 5294 -8.90 435.10
2022-04-27 438.00 1673 6.00 444.00
2022-04-26 446.10 1930 -8.10 438.00
2022-04-25 457.90 4048 -11.80 446.10
2022-04-24 420.00 7149 37.90 457.90
2022-04-21 429.00 4399 -9.00 420.00
2022-04-20 444.00 3104 -15.00 429.00
2022-04-19 437.00 3245 7.00 444.00
2022-04-18 464.00 4458 -27.00 437.00
2022-04-17 474.00 3005 -10.00 464.00
2022-04-14 458.80 5265 15.20 474.00
2022-04-13 458.80 5265 15.20 474.00
2022-04-12 468.00 6702 -9.20 458.80
2022-04-11 488.90 5174 -20.90 468.00
2022-04-10 468.00 3634 20.90 488.90
2022-04-07 468.00 3634 20.90 488.90
2022-04-06 480.00 1620 -12.00 468.00
2022-04-05 483.00 4427 -3.00 480.00
2022-04-04 490.00 1380 -7.00 483.00
2022-04-03 485.00 2208 5.00 490.00
2022-03-31 499.00 4789 -14.00 485.00
2022-03-30 491.00 1910 8.00 499.00
2022-03-29 485.00 4876 6.00 491.00
2022-03-28 490.00 3464 -5.00 485.00
2022-03-27 503.00 5035 -13.00 490.00
2022-03-24 513.90 8326 -10.90 503.00
2022-03-23 512.20 2005 1.70 513.90
2022-03-22 527.00 5208 -14.80 512.20
2022-03-21 506.00 6101 21.00 527.00
2022-03-20 506.00 2165 0.00 506.00
2022-03-17 514.00 5780 -8.00 506.00
2022-03-16 514.00 5780 -8.00 506.00
2022-03-15 523.00 8027 -9.00 514.00
2022-03-14 516.30 2050 6.70 523.00
2022-03-13 514.90 12754 1.40 516.30
2022-03-10 495.00 7259 19.90 514.90
2022-03-09 510.00 4499 -15.00 495.00
2022-03-08 509.00 2796 1.00 510.00
2022-03-07 509.00 2796 1.00 510.00
2022-03-06 505.00 18327 4.00 509.00
2022-03-03 527.00 8215 -22.00 505.00
2022-03-02 527.00 8215 -22.00 505.00
2022-03-01 544.00 14072 -17.00 527.00
2022-02-28 544.00 14072 -17.00 527.00
2022-02-27 540.00 14770 4.00 544.00
2022-02-24 552.00 22440 -12.00 540.00
2022-02-23 530.00 32398 22.00 552.00
2022-02-22 527.00 9570 3.00 530.00
2022-02-21 521.00 7618 6.00 527.00
2022-02-20 527.00 16910 -6.00 521.00
2022-02-17 528.00 6791 -1.00 527.00
2022-02-16 549.00 13548 -21.00 528.00
2022-02-15 510.00 6854 39.00 549.00
2022-02-14 509.10 19679 0.90 510.00
2022-02-13 535.00 15490 -25.90 509.10
2022-02-10 537.00 4710 -2.00 535.00
2022-02-09 540.00 5122 -3.00 537.00
2022-02-08 544.00 20543 -4.00 540.00
2022-02-07 540.00 7951 4.00 544.00
2022-02-06 547.90 11640 -7.90 540.00
2022-02-03 539.00 38315 8.90 547.90
2022-02-02 530.00 14695 9.00 539.00
2022-02-01 530.00 14695 9.00 539.00
2022-01-31 538.00 9145 -8.00 530.00
2022-01-30 504.00 16628 34.00 538.00
2022-01-27 505.00 4959 -1.00 504.00
2022-01-26 510.00 12725 -5.00 505.00
2022-01-25 512.00 14574 -2.00 510.00
2022-01-24 542.00 27601 -30.00 512.00
2022-01-23 549.00 16072 -7.00 542.00
2022-01-20 531.00 11876 18.00 549.00
2022-01-16 550.00 18762 10.00 560.00
2022-01-14 525.00 31397 25.00 550.00
2022-01-13 525.00 31397 25.00 550.00
2022-01-12 525.00 32972 0.00 525.00
2022-01-10 501.00 34149 -0.50 500.50
2022-01-09 465.00 26774 36.00 501.00
2022-01-06 459.90 13394 5.10 465.00
2022-01-05 455.00 21389 4.90 459.90
2022-01-04 440.00 12237 15.00 455.00
2022-01-03 450.43 14202 -10.43 440.00
2021-12-30 505.00 16742 -5.00 500.00
2021-12-29 505.00 16742 -5.00 500.00
2021-12-28 508.00 25386 -3.00 505.00
2021-12-27 540.00 28752 -32.00 508.00
2021-12-26 530.00 21162 10.00 540.00
2021-12-23 518.00 15802 12.00 530.00
2021-12-22 488.70 12334 29.30 518.00
2021-12-21 479.00 2315 9.70 488.70
2021-12-20 490.00 3380 -11.00 479.00
2021-12-19 499.00 6494 -9.00 490.00
2021-12-16 499.00 6494 -9.00 490.00
2021-12-15 482.90 22315 16.10 499.00
2021-12-14 444.00 9188 38.90 482.90
2021-12-13 469.00 12087 -25.00 444.00
2021-12-12 507.00 19335 -38.00 469.00
2021-12-09 520.00 6501 -13.00 507.00
2021-12-08 549.70 7645 -29.70 520.00
2021-12-07 563.90 7241 -14.20 549.70
2021-12-06 549.00 15780 14.90 563.90
2021-12-05 574.90 3070 -25.90 549.00
2021-12-02 594.80 7809 -19.90 574.90
2021-12-01 595.60 2440 -0.80 594.80
2021-11-30 596.00 7026 -0.40 595.60
2021-11-29 574.90 13187 21.10 596.00
2021-11-28 606.10 14354 -31.20 574.90
2021-11-25 610.00 10107 -3.90 606.10
2021-11-24 613.00 10140 -3.00 610.00
2021-11-23 635.80 12693 -22.80 613.00
2021-11-22 645.00 4355 -9.20 635.80
2021-11-21 626.00 9167 19.00 645.00
2021-11-18 645.00 12245 -19.00 626.00
2021-11-17 649.00 14415 -4.00 645.00
2021-11-16 619.50 14520 29.50 649.00
2021-11-15 615.00 14807 4.50 619.50
2021-11-14 580.00 13690 35.00 615.00
2021-11-11 605.00 16119 -25.00 580.00
2021-11-10 647.10 33152 -42.10 605.00
2021-11-09 647.10 33152 -42.10 605.00
2021-11-08 679.00 8585 -31.90 647.10
2021-11-07 693.00 33190 -14.00 679.00
2021-11-04 693.00 33190 -14.00 679.00
2021-11-03 693.00 33190 -14.00 679.00
2021-11-02 640.00 23461 53.00 693.00
2021-11-01 659.90 43208 -19.90 640.00
2021-10-31 628.00 18654 31.90 659.90
2021-10-28 600.00 14059 28.00 628.00
2021-10-27 596.00 21087 4.00 600.00
2021-10-26 559.00 17344 37.00 596.00
2021-10-25 529.00 13193 30.00 559.00
2021-10-24 513.00 7928 16.00 529.00
2021-10-21 517.00 2619 -4.00 513.00
2021-10-20 498.00 13624 19.00 517.00
2021-10-19 498.00 11940 0.00 498.00
2021-10-18 539.00 6675 -41.00 498.00
2021-10-17 520.10 10078 18.90 539.00
2021-10-14 524.00 4330 -3.90 520.10
2021-10-13 524.00 4330 -3.90 520.10
2021-10-12 524.00 4330 -3.90 520.10
2021-10-11 524.00 4330 -3.90 520.10
2021-10-10 535.00 16085 -11.00 524.00
2021-10-07 519.00 14556 16.00 535.00
2021-10-06 519.00 14556 16.00 535.00
2021-10-05 509.00 7786 10.00 519.00
2021-10-04 509.00 18245 0.00 509.00
2021-10-03 529.00 17445 -20.00 509.00
2021-09-30 553.00 10293 -24.00 529.00
2021-09-29 505.00 13396 48.00 553.00
2021-09-28 551.00 25154 -46.00 505.00
2021-09-27 597.00 23608 -46.00 551.00
2021-09-26 616.50 8420 -19.50 597.00
2021-09-23 640.00 8757 -23.50 616.50
2021-09-22 600.00 15420 40.00 640.00
2021-09-21 592.70 20910 7.30 600.00
2021-09-20 645.00 42395 -52.30 592.70
2021-09-19 684.90 30392 -39.90 645.00
2021-09-16 684.90 30392 -39.90 645.00
2021-09-15 695.00 18584 -10.10 684.90
2021-09-14 694.00 22324 1.00 695.00
2021-09-13 742.00 29428 -48.00 694.00
2021-09-12 685.00 35463 57.00 742.00
2021-09-09 670.00 31471 15.00 685.00
2021-09-08 682.00 24090 -12.00 670.00
2021-09-07 706.20 17610 -24.20 682.00
2021-09-06 642.00 26881 64.20 706.20
2021-09-05 703.00 28198 -61.00 642.00
2021-09-02 730.00 10871 -27.00 703.00
2021-09-01 702.00 31013 28.00 730.00
2021-08-31 716.00 20728 -14.00 702.00
2021-08-30 743.00 26397 -27.00 716.00
2021-08-29 743.00 26397 -27.00 716.00
2021-08-26 700.00 38682 43.00 743.00
2021-08-25 715.50 37814 -15.50 700.00
2021-08-24 795.00 52611 -79.50 715.50
2021-08-23 840.00 31187 -45.00 795.00
2021-08-22 840.00 31187 -45.00 795.00
2021-08-19 840.00 31187 -45.00 795.00
2021-08-18 840.00 35233 0.00 840.00
2021-08-17 825.00 61774 15.00 840.00
2021-08-16 792.00 42868 33.00 825.00
2021-08-15 840.00 49377 -48.00 792.00
2021-08-12 828.00 56936 12.00 840.00
2021-08-11 799.00 79811 31.00 830.00
2021-08-10 815.00 73202 -17.00 798.00
2021-08-09 780.00 92418 31.10 811.10
2021-08-08 760.00 83986 20.00 780.00
2021-08-05 748.00 62698 16.00 764.00
2021-08-04 680.00 115351 68.00 748.00
2021-08-02 643.50 34276 16.50 660.00
2021-08-01 585.00 90939 58.50 643.50
2021-07-29 586.10 25377 -1.10 585.00
2021-07-28 600.00 29333 -14.00 586.00
2021-07-27 597.00 19782 3.00 600.00
2021-07-26 609.40 35245 -11.40 598.00
2021-07-25 554.00 97637 55.40 609.40
2021-07-22 510.00 86646 41.00 551.00
2021-07-21 498.00 39819 11.00 509.00
2021-07-20 498.00 39819 11.00 509.00
2021-07-19 476.00 52462 16.00 492.00
2021-07-18 474.00 25311 2.00 476.00
2021-07-15 467.00 14534 6.00 473.00
2021-07-14 436.00 20428 31.00 467.00
2021-07-13 430.00 8475 6.00 436.00
2021-07-12 440.00 11091 -10.00 430.00
2021-07-11 421.00 5740 19.00 440.00
2021-07-08 415.00 3283 6.00 421.00
2021-07-07 422.00 10592 -7.00 415.00
2021-07-06 425.00 2440 -3.00 422.00
2021-07-05 436.00 9666 -11.00 425.00
2021-07-04 444.00 4285 -8.00 436.00
2021-07-01 435.00 8314 10.00 445.00
2021-06-30 427.00 16874 8.00 435.00
2021-06-29 430.00 12415 -3.00 427.00
2021-06-28 449.00 8043 -19.00 430.00
2021-06-27 444.00 5603 5.00 449.00
2021-06-24 438.00 15897 6.00 444.00
2021-06-23 464.00 12337 -20.00 444.00
2021-06-22 422.00 32412 42.00 464.00
2021-06-21 449.00 25925 -27.00 422.00
2021-06-20 479.00 15761 -30.00 449.00
2021-06-17 460.00 23906 24.00 484.00
2021-06-16 493.00 37249 -30.00 463.00
2021-06-15 517.00 18866 -17.00 500.00
2021-06-14 532.00 46859 -15.00 517.00
2021-06-13 489.00 48399 41.00 530.00
2021-06-10 461.00 45571 32.00 493.00
2021-06-09 477.00 30650 -16.00 461.00
2021-06-08 456.00 58732 21.00 477.00
2021-06-07 432.00 32323 24.00 456.00
2021-06-06 447.00 24287 -15.00 432.00
2021-06-03 466.00 21378 -19.00 447.00
2021-06-02 451.00 57546 18.00 469.00
2021-06-01 410.00 154910 41.00 451.00
2021-05-31 442.00 52572 -32.00 410.00
2021-05-30 433.00 81370 9.00 442.00
2021-05-27 401.00 83691 32.00 433.00
2021-05-26 393.00 35815 8.00 401.00
2021-05-25 393.00 35815 8.00 401.00
2021-05-24 401.00 59232 -8.00 393.00
2021-05-23 365.00 84154 36.00 401.00
2021-05-20 377.00 48022 -12.00 365.00
2021-05-19 396.00 74243 -19.00 377.00
2021-05-18 360.00 62755 36.00 396.00
2021-05-17 344.00 50111 16.00 360.00
2021-05-16 337.00 83743 7.00 344.00
2021-05-13 337.00 51217 0.00 337.00
2021-05-12 317.00 106914 20.00 337.00
2021-05-11 317.00 23408 0.00 317.00
2021-05-10 309.00 20119 8.00 317.00
2021-05-09 316.00 23066 -7.00 309.00
2021-05-06 330.00 30836 -14.00 316.00
2021-05-05 306.00 77064 24.00 330.00
2021-05-04 295.00 34032 11.00 306.00
2021-05-03 298.00 18554 -3.00 295.00
2021-05-02 300.00 16493 -2.00 298.00
2021-04-29 296.00 15260 4.00 300.00
2021-04-28 294.00 8439 2.00 296.00
2021-04-27 287.00 13008 7.00 294.00
2021-04-26 300.00 28563 -13.00 287.00
2021-04-25 290.00 99010 10.00 300.00
2021-04-22 292.00 13454 -2.00 290.00
2021-04-21 288.00 38782 4.00 292.00
2021-04-20 286.00 6138 2.00 288.00
2021-04-19 289.00 5810 -3.00 286.00
2021-04-18 290.00 11805 -1.00 289.00
2021-04-15 285.00 19518 5.00 290.00
2021-04-14 282.00 14643 3.00 285.00
2021-04-13 282.00 14643 3.00 285.00
2021-04-12 285.00 17883 -3.00 282.00
2021-04-11 289.00 7826 -4.00 285.00
2021-04-08 289.00 7826 -4.00 285.00
2021-04-07 297.00 27840 -8.00 289.00
2021-04-06 290.00 35805 7.00 297.00
2021-04-05 290.00 18396 0.00 290.00
2021-04-04 288.00 14704 2.00 290.00
2021-04-01 286.00 27427 2.00 288.00
2021-03-31 291.00 12475 -1.00 290.00
2021-03-30 291.00 12230 -1.00 290.00
2021-03-29 304.00 26420 -13.00 291.00
2021-03-28 315.00 28307 -11.00 304.00
2021-03-25 315.00 28307 -11.00 304.00
2021-03-24 287.00 114199 28.00 315.00
2021-03-23 261.00 147977 26.00 287.00
2021-03-22 266.00 6885 -5.00 261.00
2021-03-22 266.00 6885 -5.00 261.00
2021-03-21 268.00 10444 -2.00 266.00
2021-03-18 272.00 25750 -4.00 268.00
2021-03-17 254.00 8525 18.00 272.00
2021-03-16 261.00 3445 -7.00 254.00
2021-03-15 257.00 11210 4.00 261.00
2021-03-14 262.00 5460 -5.00 257.00
2021-03-11 266.00 15913 -4.00 262.00
2021-03-10 266.00 15913 -4.00 262.00
2021-03-09 250.00 39580 16.00 266.00
2021-03-08 252.00 8860 -2.00 250.00
2021-03-07 252.00 8860 -2.00 250.00
2021-03-04 238.00 6520 14.00 252.00
2021-03-03 246.00 11545 -8.00 238.00
2021-03-02 253.00 6822 -7.00 246.00
2021-03-01 245.00 6250 8.00 253.00
2021-02-28 256.00 8650 -11.00 245.00
2021-02-25 260.00 9083 -4.00 256.00
2021-02-24 263.00 7490 -3.00 260.00
2021-02-23 263.00 4825 0.00 263.00
2021-02-22 264.00 20879 -1.00 263.00
2021-02-21 261.00 30747 3.00 264.00
2021-02-18 256.00 16540 5.00 261.00
2021-02-17 259.00 12752 -3.00 256.00
2021-02-16 265.00 8826 -6.00 259.00
2021-02-15 255.00 13365 10.00 265.00
2021-02-14 257.00 15440 -2.00 255.00
2021-02-11 264.00 27726 -7.00 257.00
2021-02-10 269.00 44100 -5.00 264.00
2021-02-09 260.00 17871 13.00 273.00
2021-02-08 254.00 41847 6.00 260.00
2021-02-07 240.00 72007 14.00 254.00
2021-02-04 223.00 63946 17.00 240.00
2021-02-03 215.00 55650 8.00 223.00
2021-02-02 211.00 15664 4.00 215.00
2021-02-01 211.00 3620 0.00 211.00
2021-01-31 214.00 2140 -3.00 211.00
2021-01-28 215.00 9090 -5.00 210.00
2021-01-27 212.00 5808 3.00 215.00
2021-01-26 214.00 12261 -2.00 212.00
2021-01-25 211.00 15550 3.00 214.00
2021-01-24 217.00 14803 -6.00 211.00
2021-01-21 210.00 32949 7.00 217.00
2021-01-20 211.00 5280 -1.00 210.00
2021-01-19 214.00 8170 -3.00 211.00
2021-01-18 201.00 17908 13.00 214.00
2021-01-17 198.00 6410 3.00 201.00
2021-01-14 197.00 4510 1.00 198.00
2021-01-13 197.00 4510 1.00 198.00
2021-01-12 199.00 7168 -2.00 197.00
2021-01-11 200.00 4077 -1.00 199.00
2021-01-10 200.00 4970 0.00 200.00
2021-01-07 206.00 3010 -6.00 200.00
2021-01-06 200.00 7450 6.00 206.00
2021-01-05 192.00 10590 8.00 200.00
2021-01-04 192.00 5630 0.00 192.00
2021-01-03 192.00 2850 0.00 192.00
2020-12-31 194.00 7939 -2.00 192.00
2020-12-30 195.00 3194 -1.00 194.00
2020-12-29 193.00 7849 2.00 195.00
2020-12-28 194.00 1545 -1.00 193.00
2020-12-27 197.00 1390 -3.00 194.00
2020-12-24 200.00 3460 -3.00 197.00
2020-12-23 208.00 3537 -8.00 200.00
2020-12-22 200.00 5724 8.00 208.00
2020-12-21 189.00 2310 11.00 200.00
2020-12-20 204.00 11400 -15.00 189.00
2020-12-17 209.00 11819 -5.00 204.00
2020-12-16 212.00 9995 -3.00 209.00
2020-12-15 217.00 4165 -5.00 212.00
2020-12-14 215.00 8439 2.00 217.00
2020-12-13 215.00 5810 0.00 215.00
2020-12-10 216.00 3210 -1.00 215.00
2020-12-09 227.00 13378 -11.00 216.00
2020-12-08 220.00 31640 7.00 227.00
2020-12-07 207.00 12631 13.00 220.00
2020-12-06 226.00 26562 -19.00 207.00
2020-12-03 234.00 27040 -8.00 226.00
2020-12-02 232.00 16135 2.00 234.00
2020-12-01 225.00 22296 7.00 232.00
2020-11-30 213.00 17191 12.00 225.00
2020-11-29 217.00 8198 -4.00 213.00
2020-11-26 215.00 29295 2.00 217.00
2020-11-25 215.00 5350 0.00 215.00
2020-11-24 212.00 15415 3.00 215.00
2020-11-23 212.00 7370 0.00 212.00
2020-11-22 215.00 14610 -3.00 212.00
2020-11-19 213.00 12745 2.00 215.00
2020-11-18 217.00 14300 -4.00 213.00
2020-11-17 222.00 27200 -5.00 217.00
2020-11-16 222.00 27200 -5.00 217.00
2020-11-15 222.00 27200 -5.00 217.00
2020-11-12 222.00 27200 -5.00 217.00
2020-11-11 217.00 35305 5.00 222.00
2020-11-10 216.00 29225 1.00 217.00
2020-11-09 217.00 16475 -1.00 216.00
2020-11-08 203.00 41655 14.00 217.00
2020-11-05 200.00 23224 3.00 203.00
2020-11-04 187.00 33257 13.00 200.00
2020-11-03 182.00 15975 5.00 187.00
2020-11-02 183.00 9852 -1.00 182.00
2020-11-01 178.00 8710 5.00 183.00
2020-10-29 180.00 4580 -2.00 178.00
2020-10-28 178.00 5040 2.00 180.00
2020-10-27 182.00 11472 -4.00 178.00
2020-10-26 182.00 11472 -4.00 178.00
2020-10-25 182.00 11472 -4.00 178.00
2020-10-22 182.00 11472 -4.00 178.00
2020-10-21 189.00 19020 -7.00 182.00
2020-10-20 177.00 15478 12.00 189.00
2020-10-19 172.00 10219 5.00 177.00
2020-10-18 172.00 6745 0.00 172.00
2020-10-15 171.00 4572 1.00 172.00
2020-10-14 174.00 17145 -3.00 171.00
2020-10-13 183.00 11905 -9.00 174.00
2020-10-12 183.00 22090 0.00 183.00
2020-10-08 195.00 38752 -7.00 188.00
2020-10-07 178.00 25365 17.00 195.00
2020-10-06 162.00 57472 14.00 176.00
2020-10-05 158.00 11245 4.00 162.00
2020-10-04 161.00 10990 -3.00 158.00
2020-10-01 169.00 24620 -8.00 161.00
2020-09-30 169.00 21951 0.00 169.00
2020-09-29 165.00 21470 4.00 169.00
2020-09-28 167.00 16621 -2.00 165.00
2020-09-27 161.00 43360 6.00 167.00
2020-09-24 150.00 59224 11.00 161.00
2020-09-23 141.00 12433 9.00 150.00
2020-09-22 147.00 12055 -6.00 141.00
2020-09-21 144.00 12887 3.00 147.00
2020-09-20 155.00 27577 -11.00 144.00
2020-09-17 141.00 32128 14.00 155.00
2020-09-16 129.00 24871 12.00 141.00
2020-09-15 130.00 13025 -1.00 129.00
2020-09-14 123.00 32814 7.00 130.00
2020-09-13 120.00 310 0.00 120.00
2020-09-10 119.00 1527 1.00 120.00
2020-09-09 125.00 11625 -6.00 119.00
2020-09-08 128.00 6965 -3.00 125.00
2020-09-07 122.00 12749 6.00 128.00
2020-09-06 120.00 16532 2.00 122.00
2020-09-03 126.00 19787 -6.00 120.00
2020-09-02 115.00 18310 11.00 126.00
2020-09-01 107.00 10 -5.00 102.00
2020-08-31 107.00 10 -5.00 102.00
2020-08-30 109.00 360 -4.00 105.00
2020-08-27 104.00 6094 5.00 109.00
2020-08-26 105.00 1160 -1.00 104.00
2020-08-25 107.00 4118 -2.00 105.00
2020-08-24 106.00 1240 1.00 107.00
2020-08-23 106.00 530 0.00 106.00
2020-08-20 107.00 1447 -1.00 106.00
2020-08-19 109.00 3430 -2.00 107.00
2020-08-18 108.00 4620 1.00 109.00
2020-08-17 107.00 7318 1.00 108.00
2020-08-16 105.00 1360 2.00 107.00
2020-08-13 106.00 2300 -1.00 105.00
2020-08-12 108.00 950 -2.00 106.00
2020-08-11 110.00 1527 -4.00 106.00
2020-08-10 107.00 1560 -1.00 106.00
2020-08-09 106.00 1070 -1.00 105.00
2020-08-06 112.00 460 -8.00 104.00
2020-08-05 108.00 510 -4.00 104.00
2020-08-04 105.00 1654 3.00 108.00
2020-08-03 105.00 1194 1.00 106.00
2020-08-02 108.00 2530 -2.00 106.00
2020-07-30 107.00 1350 -1.00 106.00
2020-07-29 110.00 520 -5.00 105.00
2020-07-28 112.00 780 -6.00 106.00
2020-07-27 110.00 4276 -4.00 106.00
2020-07-26 108.00 1850 -4.00 104.00
2020-07-24 105.00 3944 3.00 108.00
2020-07-23 105.00 1250 -2.00 103.00
2020-07-21 109.00 5106 -2.00 107.00
2020-07-20 103.00 2630 6.00 109.00
2020-07-18 103.00 860 0.00 103.00
2020-07-17 103.00 860 0.00 103.00
2020-07-16 103.00 860 0.00 103.00
2020-07-15 105.00 1820 -2.00 103.00
2020-07-14 105.00 1565 0.00 105.00
2020-07-13 105.00 1080 -1.00 104.00
2020-07-12 104.00 800 1.00 105.00
