HIDCL
Hydropower Investment Development Co Ltd
| Days | Min | Max | Avg |
|---|---|---|---|
| 30D | 164.00 | 177.00 | 169.53 |
| 60D | 164.00 | 212.60 | 180.53 |
| 90D | 164.00 | 236.70 | 190.66 |
| 180D | 164.00 | 307.00 | 220.25 |
| 365D | 164.00 | 585.00 | 297.12 |
HIDCL Dividend History
| FY | Share | Cash | Total |
|---|---|---|---|
| FY75-76 | 0% | 12% | 12% |
| FY74-75 | 10% | 0% | 10% |
| FY73-74 | 0% | 5% | 5% |
| FY72-73 | 0% | 5% | 5% |
| Avg | 2.50% | 5.50% | 8.00% |
Open
170.10
Change
-3.10
Close
167.00
Traded
60,158.00
Analytics Coming soon
| DATE | OPEN | TRADE | CHANGE | CLOSE |
|---|---|---|---|---|
| 2022-11-10 | 170.10 | 60158 | -3.10 | 167.00 |
| 2022-11-09 | 177.00 | 57750 | -6.90 | 170.10 |
| 2022-11-08 | 177.00 | 54593 | 0.00 | 177.00 |
| 2022-11-07 | 176.90 | 101984 | 0.10 | 177.00 |
| 2022-11-06 | 173.00 | 78892 | 3.90 | 176.90 |
| 2022-11-03 | 173.00 | 27549 | 0.00 | 173.00 |
| 2022-11-02 | 172.00 | 83174 | 1.00 | 173.00 |
| 2022-11-01 | 164.00 | 137208 | 8.00 | 172.00 |
| 2022-10-31 | 165.50 | 66214 | -1.50 | 164.00 |
| 2022-10-30 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-27 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-26 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-25 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-24 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-23 | 164.00 | 19794 | 1.50 | 165.50 |
| 2022-10-20 | 164.00 | 46511 | 0.00 | 164.00 |
| 2022-10-19 | 167.90 | 58408 | -3.90 | 164.00 |
| 2022-10-17 | 168.90 | 27392 | -1.00 | 167.90 |
| 2022-10-16 | 172.00 | 44649 | -3.10 | 168.90 |
| 2022-10-13 | 170.00 | 42807 | 2.00 | 172.00 |
| 2022-10-12 | 169.10 | 38888 | 0.90 | 170.00 |
| 2022-10-11 | 172.00 | 29151 | -2.90 | 169.10 |
| 2022-10-10 | 175.00 | 38002 | -3.00 | 172.00 |
| 2022-10-09 | 170.00 | 69205 | 5.00 | 175.00 |
| 2022-10-06 | 166.50 | 34696 | 3.50 | 170.00 |
| 2022-10-05 | 166.50 | 34696 | 3.50 | 170.00 |
| 2022-10-04 | 166.50 | 34696 | 3.50 | 170.00 |
| 2022-10-03 | 166.50 | 34696 | 3.50 | 170.00 |
| 2022-10-02 | 166.50 | 34696 | 3.50 | 170.00 |
| 2022-09-29 | 166.50 | 34696 | 3.50 | 170.00 |
| 2022-09-28 | 167.30 | 37012 | -0.80 | 166.50 |
| 2022-09-27 | 168.00 | 37389 | -0.70 | 167.30 |
| 2022-09-26 | 173.50 | 79516 | -5.50 | 168.00 |
| 2022-09-25 | 173.50 | 79516 | -5.50 | 168.00 |
| 2022-09-20 | 179.90 | 85875 | -5.40 | 174.50 |
| 2022-09-19 | 184.50 | 95219 | -4.60 | 179.90 |
| 2022-09-18 | 184.50 | 95219 | -4.60 | 179.90 |
| 2022-09-15 | 196.80 | 92120 | -9.00 | 187.80 |
| 2022-09-14 | 188.00 | 84374 | 8.80 | 196.80 |
| 2022-09-13 | 184.10 | 52919 | 3.90 | 188.00 |
| 2022-09-12 | 186.00 | 41751 | -1.90 | 184.10 |
| 2022-09-11 | 189.00 | 41781 | -3.00 | 186.00 |
| 2022-09-08 | 189.00 | 62587 | 0.00 | 189.00 |
| 2022-09-07 | 191.00 | 35974 | -2.00 | 189.00 |
| 2022-09-06 | 193.00 | 77559 | -2.00 | 191.00 |
| 2022-09-05 | 194.90 | 40174 | -1.90 | 193.00 |
| 2022-09-04 | 193.90 | 44319 | 1.00 | 194.90 |
| 2022-09-01 | 193.60 | 72459 | 0.50 | 194.10 |
| 2022-08-31 | 196.80 | 49682 | -3.20 | 193.60 |
| 2022-08-30 | 195.90 | 62915 | 0.90 | 196.80 |
| 2022-08-29 | 196.00 | 121607 | -0.10 | 195.90 |
| 2022-08-28 | 202.50 | 139016 | -6.50 | 196.00 |
| 2022-08-25 | 207.00 | 68338 | -2.00 | 205.00 |
| 2022-08-24 | 208.00 | 49715 | -1.00 | 207.00 |
| 2022-08-23 | 207.50 | 43207 | 0.50 | 208.00 |
| 2022-08-22 | 209.00 | 55244 | -1.50 | 207.50 |
| 2022-08-21 | 212.60 | 74996 | -3.60 | 209.00 |
| 2022-08-18 | 207.90 | 99406 | 4.70 | 212.60 |
| 2022-08-17 | 209.00 | 58107 | -1.10 | 207.90 |
| 2022-08-16 | 214.00 | 165060 | -5.00 | 209.00 |
| 2022-08-15 | 201.90 | 153670 | 12.10 | 214.00 |
| 2022-08-14 | 205.00 | 160174 | -3.10 | 201.90 |
| 2022-08-11 | 207.90 | 120233 | -2.90 | 205.00 |
| 2022-08-10 | 209.40 | 103559 | -1.50 | 207.90 |
| 2022-08-09 | 217.00 | 219380 | -7.60 | 209.40 |
| 2022-08-08 | 222.00 | 245436 | -5.00 | 217.00 |
| 2022-08-07 | 220.10 | 170693 | 1.90 | 222.00 |
| 2022-08-04 | 236.70 | 266957 | -8.70 | 228.00 |
| 2022-08-03 | 236.00 | 303899 | 0.70 | 236.70 |
| 2022-08-02 | 236.10 | 248278 | -0.10 | 236.00 |
| 2022-08-01 | 224.70 | 586248 | 11.40 | 236.10 |
| 2022-07-31 | 210.30 | 363358 | 14.40 | 224.70 |
| 2022-07-28 | 211.00 | 248450 | 1.00 | 212.00 |
| 2022-07-27 | 208.10 | 159697 | 2.90 | 211.00 |
| 2022-07-26 | 216.00 | 188378 | -7.90 | 208.10 |
| 2022-07-25 | 208.00 | 166133 | 8.00 | 216.00 |
| 2022-07-24 | 199.00 | 164387 | 9.00 | 208.00 |
| 2022-07-21 | 204.50 | 51236 | -2.10 | 202.40 |
| 2022-07-20 | 203.10 | 70942 | 1.40 | 204.50 |
| 2022-07-19 | 202.90 | 96075 | 0.20 | 203.10 |
| 2022-07-18 | 201.00 | 50434 | 1.90 | 202.90 |
| 2022-07-17 | 200.00 | 46819 | 1.00 | 201.00 |
| 2022-07-14 | 203.00 | 104381 | -1.00 | 202.00 |
| 2022-07-13 | 193.90 | 125437 | 9.10 | 203.00 |
| 2022-07-12 | 192.00 | 88495 | 1.90 | 193.90 |
| 2022-07-11 | 204.00 | 151090 | -12.00 | 192.00 |
| 2022-07-10 | 206.80 | 64813 | -2.80 | 204.00 |
| 2022-07-07 | 209.00 | 94290 | -2.20 | 206.80 |
| 2022-07-06 | 209.00 | 114594 | 0.00 | 209.00 |
| 2022-07-05 | 217.50 | 130522 | -8.50 | 209.00 |
| 2022-07-04 | 214.90 | 285855 | 2.60 | 217.50 |
| 2022-07-03 | 209.80 | 125158 | 5.10 | 214.90 |
| 2022-06-30 | 205.00 | 173254 | 7.00 | 212.00 |
| 2022-06-29 | 195.20 | 100964 | 9.80 | 205.00 |
| 2022-06-28 | 200.30 | 66602 | -5.10 | 195.20 |
| 2022-06-27 | 200.20 | 214337 | 0.10 | 200.30 |
| 2022-06-26 | 182.00 | 188008 | 18.20 | 200.20 |
| 2022-06-23 | 190.00 | 114989 | -9.00 | 181.00 |
| 2022-06-22 | 193.00 | 48776 | -3.00 | 190.00 |
| 2022-06-21 | 186.00 | 101211 | 6.90 | 192.90 |
| 2022-06-20 | 195.10 | 131527 | -9.10 | 186.00 |
| 2022-06-19 | 202.00 | 59564 | -6.90 | 195.10 |
| 2022-06-16 | 205.00 | 93122 | -3.00 | 202.00 |
| 2022-06-15 | 211.90 | 74253 | -6.90 | 205.00 |
| 2022-06-14 | 216.10 | 55652 | -4.20 | 211.90 |
| 2022-06-13 | 218.00 | 27696 | -1.90 | 216.10 |
| 2022-06-12 | 221.00 | 45356 | -3.00 | 218.00 |
| 2022-06-09 | 223.00 | 64569 | -2.00 | 221.00 |
| 2022-06-08 | 216.00 | 65921 | 7.00 | 223.00 |
| 2022-06-07 | 221.50 | 76840 | -5.50 | 216.00 |
| 2022-06-06 | 222.10 | 50403 | -0.60 | 221.50 |
| 2022-06-05 | 227.00 | 55559 | -4.90 | 222.10 |
| 2022-06-02 | 226.00 | 53609 | 1.00 | 227.00 |
| 2022-06-01 | 227.00 | 47196 | -1.00 | 226.00 |
| 2022-05-31 | 231.00 | 77877 | -4.00 | 227.00 |
| 2022-05-30 | 235.00 | 54334 | -4.00 | 231.00 |
| 2022-05-29 | 236.10 | 55146 | -1.10 | 235.00 |
| 2022-05-26 | 237.50 | 41079 | -1.40 | 236.10 |
| 2022-05-25 | 236.00 | 34804 | 1.50 | 237.50 |
| 2022-05-24 | 234.90 | 54485 | 1.10 | 236.00 |
| 2022-05-23 | 238.50 | 68273 | -3.60 | 234.90 |
| 2022-05-22 | 239.10 | 44255 | -0.60 | 238.50 |
| 2022-05-19 | 244.50 | 51206 | -5.40 | 239.10 |
| 2022-05-18 | 240.00 | 52973 | 4.50 | 244.50 |
| 2022-05-17 | 253.00 | 119012 | -13.00 | 240.00 |
| 2022-05-16 | 259.90 | 113243 | -6.90 | 253.00 |
| 2022-05-15 | 259.90 | 113243 | -6.90 | 253.00 |
| 2022-05-12 | 259.90 | 113243 | -6.90 | 253.00 |
| 2022-05-11 | 249.00 | 122944 | 10.90 | 259.90 |
| 2022-05-10 | 240.00 | 94304 | 9.00 | 249.00 |
| 2022-05-09 | 239.00 | 69848 | 1.00 | 240.00 |
| 2022-05-08 | 236.50 | 77882 | 2.50 | 239.00 |
| 2022-05-05 | 241.00 | 86208 | -4.50 | 236.50 |
| 2022-05-04 | 247.00 | 74916 | -6.00 | 241.00 |
| 2022-05-03 | 253.00 | 82139 | -6.00 | 247.00 |
| 2022-05-02 | 253.00 | 82139 | -6.00 | 247.00 |
| 2022-05-01 | 257.00 | 70526 | -4.00 | 253.00 |
| 2022-04-28 | 257.00 | 70526 | -4.00 | 253.00 |
| 2022-04-27 | 254.00 | 97593 | 3.00 | 257.00 |
| 2022-04-26 | 259.00 | 62261 | -5.00 | 254.00 |
| 2022-04-25 | 264.00 | 173353 | -5.00 | 259.00 |
| 2022-04-24 | 242.00 | 192612 | 22.00 | 264.00 |
| 2022-04-21 | 242.00 | 71656 | 0.00 | 242.00 |
| 2022-04-20 | 247.90 | 73988 | -5.90 | 242.00 |
| 2022-04-19 | 246.00 | 77125 | 1.90 | 247.90 |
| 2022-04-18 | 253.00 | 116538 | -7.00 | 246.00 |
| 2022-04-17 | 260.00 | 101241 | -7.00 | 253.00 |
| 2022-04-14 | 257.00 | 93614 | 3.00 | 260.00 |
| 2022-04-13 | 257.00 | 93614 | 3.00 | 260.00 |
| 2022-04-12 | 264.30 | 98943 | -7.30 | 257.00 |
| 2022-04-11 | 270.00 | 141827 | -5.70 | 264.30 |
| 2022-04-10 | 266.20 | 156189 | 3.80 | 270.00 |
| 2022-04-07 | 266.20 | 156189 | 3.80 | 270.00 |
| 2022-04-06 | 271.00 | 88976 | -4.80 | 266.20 |
| 2022-04-05 | 276.10 | 149681 | -5.10 | 271.00 |
| 2022-04-04 | 279.00 | 67259 | -2.90 | 276.10 |
| 2022-04-03 | 283.00 | 79627 | -4.00 | 279.00 |
| 2022-03-31 | 291.00 | 87544 | -8.00 | 283.00 |
| 2022-03-30 | 279.30 | 167666 | 11.70 | 291.00 |
| 2022-03-29 | 279.60 | 92772 | -0.30 | 279.30 |
| 2022-03-28 | 283.80 | 129474 | -4.20 | 279.60 |
| 2022-03-27 | 291.80 | 160678 | -8.00 | 283.80 |
| 2022-03-24 | 298.10 | 112781 | -6.30 | 291.80 |
| 2022-03-23 | 301.10 | 54842 | -3.00 | 298.10 |
| 2022-03-22 | 302.00 | 102825 | -0.90 | 301.10 |
| 2022-03-21 | 296.00 | 134483 | 6.00 | 302.00 |
| 2022-03-20 | 296.00 | 76270 | 0.00 | 296.00 |
| 2022-03-17 | 300.00 | 86403 | -4.00 | 296.00 |
| 2022-03-16 | 300.00 | 86403 | -4.00 | 296.00 |
| 2022-03-15 | 304.00 | 129717 | -4.00 | 300.00 |
| 2022-03-14 | 307.00 | 66296 | -3.00 | 304.00 |
| 2022-03-13 | 295.00 | 267687 | 12.00 | 307.00 |
| 2022-03-10 | 278.10 | 187987 | 16.90 | 295.00 |
| 2022-03-09 | 285.90 | 147490 | -7.80 | 278.10 |
| 2022-03-08 | 289.00 | 135130 | -3.10 | 285.90 |
| 2022-03-07 | 289.00 | 135130 | -3.10 | 285.90 |
| 2022-03-06 | 289.00 | 190840 | 0.00 | 289.00 |
| 2022-03-03 | 302.00 | 293199 | -13.00 | 289.00 |
| 2022-03-02 | 302.00 | 293199 | -13.00 | 289.00 |
| 2022-03-01 | 309.20 | 276018 | -7.20 | 302.00 |
| 2022-02-28 | 309.20 | 276018 | -7.20 | 302.00 |
| 2022-02-27 | 307.00 | 195628 | 2.20 | 309.20 |
| 2022-02-24 | 315.00 | 343057 | -8.00 | 307.00 |
| 2022-02-23 | 315.00 | 255502 | 0.00 | 315.00 |
| 2022-02-22 | 316.00 | 219278 | -1.00 | 315.00 |
| 2022-02-21 | 314.10 | 160337 | 1.90 | 316.00 |
| 2022-02-20 | 318.50 | 293998 | -4.40 | 314.10 |
| 2022-02-17 | 322.00 | 153727 | -3.50 | 318.50 |
| 2022-02-16 | 329.60 | 224170 | -7.60 | 322.00 |
| 2022-02-15 | 318.20 | 289771 | 11.40 | 329.60 |
| 2022-02-14 | 317.90 | 326690 | 0.30 | 318.20 |
| 2022-02-13 | 335.00 | 527946 | -17.10 | 317.90 |
| 2022-02-10 | 335.10 | 409300 | -0.10 | 335.00 |
| 2022-02-09 | 340.00 | 329960 | -4.90 | 335.10 |
| 2022-02-08 | 350.10 | 862340 | -10.10 | 340.00 |
| 2022-02-07 | 336.90 | 618812 | 13.20 | 350.10 |
| 2022-02-06 | 350.00 | 601352 | -13.10 | 336.90 |
| 2022-02-03 | 358.50 | 681834 | -8.50 | 350.00 |
| 2022-02-02 | 357.00 | 833880 | 1.50 | 358.50 |
| 2022-02-01 | 357.00 | 833880 | 1.50 | 358.50 |
| 2022-01-31 | 332.50 | 1636780 | 24.50 | 357.00 |
| 2022-01-30 | 310.00 | 703616 | 22.50 | 332.50 |
| 2022-01-27 | 308.00 | 271564 | 2.00 | 310.00 |
| 2022-01-26 | 314.60 | 317925 | -6.60 | 308.00 |
| 2022-01-25 | 317.00 | 363571 | -2.40 | 314.60 |
| 2022-01-24 | 328.00 | 589611 | -11.00 | 317.00 |
| 2022-01-23 | 336.50 | 374635 | -8.50 | 328.00 |
| 2022-01-20 | 321.50 | 397574 | 15.00 | 336.50 |
| 2022-01-16 | 337.60 | 587847 | 5.40 | 343.00 |
| 2022-01-14 | 324.00 | 660248 | 13.60 | 337.60 |
| 2022-01-13 | 324.00 | 660248 | 13.60 | 337.60 |
| 2022-01-12 | 314.50 | 844610 | 9.50 | 324.00 |
| 2022-01-10 | 299.40 | 677824 | 14.50 | 313.90 |
| 2022-01-09 | 274.00 | 543960 | 25.40 | 299.40 |
| 2022-01-06 | 268.20 | 217480 | 5.80 | 274.00 |
| 2022-01-05 | 264.00 | 390859 | 4.20 | 268.20 |
| 2022-01-04 | 256.00 | 143713 | 8.00 | 264.00 |
| 2022-01-03 | 255.90 | 97521 | 0.10 | 256.00 |
| 2021-12-30 | 255.00 | 79887 | 0.00 | 255.00 |
| 2021-12-29 | 255.00 | 79887 | 0.00 | 255.00 |
| 2021-12-28 | 255.00 | 129634 | 0.00 | 255.00 |
| 2021-12-27 | 267.30 | 250316 | -12.30 | 255.00 |
| 2021-12-26 | 268.90 | 130267 | -1.60 | 267.30 |
| 2021-12-23 | 271.00 | 200159 | -2.10 | 268.90 |
| 2021-12-22 | 256.00 | 338586 | 15.00 | 271.00 |
| 2021-12-21 | 250.00 | 212459 | 6.00 | 256.00 |
| 2021-12-20 | 248.33 | 216548 | 1.67 | 250.00 |
| 2021-12-19 | 277.10 | 174820 | -8.90 | 268.20 |
| 2021-12-16 | 277.10 | 174820 | -8.90 | 268.20 |
| 2021-12-15 | 273.90 | 372481 | 3.20 | 277.10 |
| 2021-12-14 | 249.00 | 171233 | 24.90 | 273.90 |
| 2021-12-13 | 266.00 | 297972 | -17.00 | 249.00 |
| 2021-12-12 | 279.00 | 205494 | -13.00 | 266.00 |
| 2021-12-09 | 280.00 | 152380 | -1.00 | 279.00 |
| 2021-12-08 | 287.90 | 161989 | -7.90 | 280.00 |
| 2021-12-07 | 286.00 | 322797 | 1.90 | 287.90 |
| 2021-12-06 | 277.50 | 340949 | 8.50 | 286.00 |
| 2021-12-05 | 288.00 | 266176 | -10.50 | 277.50 |
| 2021-12-02 | 296.00 | 229651 | -8.00 | 288.00 |
| 2021-12-01 | 297.90 | 212673 | -1.90 | 296.00 |
| 2021-11-30 | 299.00 | 200522 | -1.10 | 297.90 |
| 2021-11-29 | 300.00 | 273145 | -1.00 | 299.00 |
| 2021-11-28 | 310.50 | 415029 | -10.50 | 300.00 |
| 2021-11-25 | 315.00 | 163409 | -4.50 | 310.50 |
| 2021-11-24 | 311.00 | 216738 | 4.00 | 315.00 |
| 2021-11-23 | 315.00 | 214206 | -4.00 | 311.00 |
| 2021-11-22 | 315.00 | 231811 | 0.00 | 315.00 |
| 2021-11-21 | 319.00 | 367319 | -4.00 | 315.00 |
| 2021-11-18 | 329.40 | 297282 | -10.40 | 319.00 |
| 2021-11-17 | 334.70 | 311568 | -5.30 | 329.40 |
| 2021-11-16 | 329.50 | 459926 | 5.20 | 334.70 |
| 2021-11-15 | 315.00 | 898671 | 14.50 | 329.50 |
| 2021-11-14 | 350.00 | 343216 | -35.00 | 315.00 |
| 2021-11-11 | 362.00 | 82721 | -12.00 | 350.00 |
| 2021-11-10 | 384.90 | 106724 | -22.90 | 362.00 |
| 2021-11-09 | 384.90 | 106724 | -22.90 | 362.00 |
| 2021-11-08 | 394.00 | 65434 | -9.10 | 384.90 |
| 2021-11-07 | 400.00 | 82285 | -6.00 | 394.00 |
| 2021-11-04 | 400.00 | 82285 | -6.00 | 394.00 |
| 2021-11-03 | 400.00 | 82285 | -6.00 | 394.00 |
| 2021-11-02 | 402.00 | 106020 | -2.00 | 400.00 |
| 2021-11-01 | 391.00 | 205685 | 11.00 | 402.00 |
| 2021-10-31 | 363.00 | 128593 | 28.00 | 391.00 |
| 2021-10-28 | 351.90 | 103111 | 11.10 | 363.00 |
| 2021-10-27 | 353.00 | 162562 | -1.10 | 351.90 |
| 2021-10-26 | 322.00 | 117513 | 31.00 | 353.00 |
| 2021-10-25 | 303.00 | 86645 | 19.00 | 322.00 |
| 2021-10-24 | 300.00 | 53269 | 3.00 | 303.00 |
| 2021-10-21 | 296.00 | 79071 | 4.00 | 300.00 |
| 2021-10-20 | 292.00 | 51738 | 4.00 | 296.00 |
| 2021-10-19 | 300.00 | 57405 | -8.00 | 292.00 |
| 2021-10-18 | 306.00 | 36299 | -6.00 | 300.00 |
| 2021-10-17 | 304.00 | 27476 | 2.00 | 306.00 |
| 2021-10-14 | 307.00 | 79381 | -3.00 | 304.00 |
| 2021-10-13 | 307.00 | 79381 | -3.00 | 304.00 |
| 2021-10-12 | 307.00 | 79381 | -3.00 | 304.00 |
| 2021-10-11 | 307.00 | 79381 | -3.00 | 304.00 |
| 2021-10-10 | 313.00 | 73988 | -6.00 | 307.00 |
| 2021-10-07 | 307.00 | 72362 | 6.00 | 313.00 |
| 2021-10-06 | 307.00 | 72362 | 6.00 | 313.00 |
| 2021-10-05 | 304.00 | 52176 | 3.00 | 307.00 |
| 2021-10-04 | 307.00 | 74816 | -3.00 | 304.00 |
| 2021-10-03 | 332.00 | 97113 | -25.00 | 307.00 |
| 2021-09-30 | 335.90 | 74228 | -3.90 | 332.00 |
| 2021-09-29 | 327.00 | 90791 | 8.90 | 335.90 |
| 2021-09-28 | 351.00 | 121880 | -24.00 | 327.00 |
| 2021-09-27 | 364.00 | 99924 | -13.00 | 351.00 |
| 2021-09-26 | 382.50 | 96245 | -18.50 | 364.00 |
| 2021-09-23 | 396.00 | 88875 | -13.50 | 382.50 |
| 2021-09-22 | 372.00 | 107879 | 24.00 | 396.00 |
| 2021-09-21 | 372.00 | 164735 | 0.00 | 372.00 |
| 2021-09-20 | 400.00 | 168208 | -28.00 | 372.00 |
| 2021-09-19 | 413.00 | 196773 | -13.00 | 400.00 |
| 2021-09-16 | 413.00 | 196773 | -13.00 | 400.00 |
| 2021-09-15 | 427.00 | 85018 | -14.00 | 413.00 |
| 2021-09-14 | 432.00 | 70867 | -5.00 | 427.00 |
| 2021-09-13 | 436.90 | 197615 | -4.90 | 432.00 |
| 2021-09-12 | 417.00 | 151730 | 19.90 | 436.90 |
| 2021-09-09 | 415.00 | 81086 | 2.00 | 417.00 |
| 2021-09-08 | 428.00 | 129635 | -13.00 | 415.00 |
| 2021-09-07 | 407.00 | 244903 | 21.00 | 428.00 |
| 2021-09-06 | 370.00 | 293834 | 37.00 | 407.00 |
| 2021-09-05 | 404.00 | 308916 | -34.00 | 370.00 |
| 2021-09-02 | 424.20 | 224322 | -20.20 | 404.00 |
| 2021-09-01 | 430.00 | 184206 | -5.80 | 424.20 |
| 2021-08-31 | 443.00 | 204576 | -13.00 | 430.00 |
| 2021-08-30 | 450.00 | 228216 | -7.00 | 443.00 |
| 2021-08-29 | 450.00 | 228216 | -7.00 | 443.00 |
| 2021-08-26 | 450.00 | 416165 | 0.00 | 450.00 |
| 2021-08-25 | 465.30 | 339914 | -15.30 | 450.00 |
| 2021-08-24 | 517.00 | 530542 | -51.70 | 465.30 |
| 2021-08-23 | 574.00 | 917069 | -57.40 | 516.60 |
| 2021-08-22 | 574.00 | 917069 | -57.40 | 516.60 |
| 2021-08-19 | 574.00 | 917069 | -57.40 | 516.60 |
| 2021-08-18 | 574.90 | 597928 | -0.90 | 574.00 |
| 2021-08-17 | 570.00 | 1101860 | 4.90 | 574.90 |
| 2021-08-16 | 529.20 | 1063540 | 40.80 | 570.00 |
| 2021-08-15 | 498.90 | 500722 | 30.10 | 529.00 |
| 2021-08-12 | 470.50 | 896875 | 27.70 | 498.20 |
| 2021-08-11 | 487.00 | 767422 | -15.00 | 472.00 |
| 2021-08-10 | 459.00 | 402451 | 28.00 | 487.00 |
| 2021-08-09 | 455.00 | 369484 | 0.00 | 455.00 |
| 2021-08-08 | 455.00 | 352704 | 0.00 | 455.00 |
| 2021-08-05 | 462.50 | 395380 | -7.40 | 455.10 |
| 2021-08-04 | 463.90 | 534077 | -0.90 | 463.00 |
| 2021-08-02 | 459.90 | 173921 | -1.90 | 458.00 |
| 2021-08-01 | 454.00 | 372768 | 6.00 | 460.00 |
| 2021-07-29 | 469.00 | 218365 | -17.40 | 451.60 |
| 2021-07-28 | 450.00 | 347396 | 26.00 | 476.00 |
| 2021-07-27 | 435.20 | 347934 | 24.80 | 460.00 |
| 2021-07-26 | 435.10 | 121596 | 0.90 | 436.00 |
| 2021-07-25 | 438.10 | 263803 | -2.10 | 436.00 |
| 2021-07-22 | 443.00 | 176975 | -4.90 | 438.10 |
| 2021-07-21 | 455.00 | 230891 | -13.90 | 441.10 |
| 2021-07-20 | 455.00 | 230891 | -13.90 | 441.10 |
| 2021-07-19 | 464.00 | 258918 | -13.90 | 450.10 |
| 2021-07-18 | 449.00 | 392990 | 12.00 | 461.00 |
| 2021-07-15 | 450.00 | 167293 | -10.00 | 440.00 |
| 2021-07-14 | 443.00 | 208009 | 7.00 | 450.00 |
| 2021-07-13 | 436.00 | 146928 | 7.00 | 443.00 |
| 2021-07-12 | 455.00 | 198250 | -19.00 | 436.00 |
| 2021-07-11 | 446.00 | 234724 | 9.00 | 455.00 |
| 2021-07-08 | 440.00 | 205021 | 6.00 | 446.00 |
| 2021-07-07 | 444.00 | 158859 | -4.00 | 440.00 |
| 2021-07-06 | 470.00 | 228709 | -26.00 | 444.00 |
| 2021-07-05 | 453.00 | 240368 | 17.00 | 470.00 |
| 2021-07-04 | 458.00 | 252760 | -5.00 | 453.00 |
| 2021-07-01 | 447.00 | 141720 | 3.00 | 450.00 |
| 2021-06-30 | 467.00 | 208539 | 3.00 | 470.00 |
| 2021-06-29 | 508.00 | 632510 | -41.00 | 467.00 |
| 2021-06-28 | 472.00 | 555372 | 36.00 | 508.00 |
| 2021-06-27 | 459.00 | 550764 | 13.00 | 472.00 |
| 2021-06-24 | 465.00 | 417600 | -5.00 | 460.00 |
| 2021-06-23 | 451.00 | 549301 | 22.00 | 473.00 |
| 2021-06-22 | 410.00 | 733036 | 41.00 | 451.00 |
| 2021-06-21 | 393.00 | 758491 | 14.00 | 407.00 |
| 2021-06-20 | 412.00 | 248631 | -20.00 | 392.00 |
| 2021-06-17 | 412.00 | 209392 | 0.00 | 412.00 |
| 2021-06-16 | 438.00 | 481614 | -27.00 | 411.00 |
| 2021-06-15 | 414.00 | 860302 | 13.00 | 427.00 |
| 2021-06-14 | 377.00 | 20527 | 37.00 | 414.00 |
| 2021-06-13 | 343.00 | 27718 | 34.00 | 377.00 |
| 2021-06-10 | 544.00 | 1452530 | 41.00 | 585.00 |
| 2021-06-09 | 549.00 | 315170 | -5.00 | 544.00 |
| 2021-06-08 | 552.00 | 274026 | -3.00 | 549.00 |
| 2021-06-07 | 542.00 | 264601 | 10.00 | 552.00 |
| 2021-06-06 | 553.00 | 327432 | -11.00 | 542.00 |
| 2021-06-03 | 561.00 | 335355 | -8.00 | 553.00 |
| 2021-06-02 | 558.00 | 269580 | 3.00 | 561.00 |
| 2021-06-01 | 567.00 | 269611 | -9.00 | 558.00 |
| 2021-05-31 | 569.00 | 572141 | -2.00 | 567.00 |
| 2021-05-30 | 578.00 | 324796 | -9.00 | 569.00 |
| 2021-05-27 | 574.00 | 350418 | 3.00 | 577.00 |
| 2021-05-26 | 588.00 | 522263 | -14.00 | 574.00 |
| 2021-05-25 | 588.00 | 522263 | -14.00 | 574.00 |
| 2021-05-24 | 549.00 | 2109910 | 39.00 | 588.00 |
| 2021-05-23 | 541.00 | 286684 | 8.00 | 549.00 |
| 2021-05-20 | 552.00 | 213018 | -11.00 | 541.00 |
| 2021-05-19 | 561.00 | 341168 | -9.00 | 552.00 |
| 2021-05-18 | 556.00 | 370996 | 5.00 | 561.00 |
| 2021-05-17 | 556.00 | 261338 | 0.00 | 556.00 |
| 2021-05-16 | 541.00 | 467423 | 15.00 | 556.00 |
| 2021-05-13 | 546.00 | 306784 | -5.00 | 541.00 |
| 2021-05-12 | 525.00 | 499655 | 21.00 | 546.00 |
| 2021-05-11 | 517.00 | 306829 | 8.00 | 525.00 |
| 2021-05-10 | 510.00 | 351692 | 7.00 | 517.00 |
| 2021-05-09 | 525.00 | 460356 | -15.00 | 510.00 |
| 2021-05-06 | 487.00 | 917265 | 38.00 | 525.00 |
| 2021-05-05 | 489.00 | 120971 | -2.00 | 487.00 |
| 2021-05-04 | 485.00 | 247295 | 4.00 | 489.00 |
| 2021-05-03 | 474.00 | 555755 | 11.00 | 485.00 |
| 2021-05-02 | 473.00 | 196277 | 1.00 | 474.00 |
| 2021-04-29 | 475.00 | 165628 | -2.00 | 473.00 |
| 2021-04-28 | 467.00 | 303531 | 9.00 | 476.00 |
| 2021-04-27 | 440.00 | 230968 | 27.00 | 467.00 |
| 2021-04-26 | 458.00 | 335457 | -18.00 | 440.00 |
| 2021-04-25 | 482.00 | 252554 | -24.00 | 458.00 |
| 2021-04-22 | 461.00 | 413156 | 21.00 | 482.00 |
| 2021-04-21 | 470.00 | 232028 | -9.00 | 461.00 |
