User profile picture

HBL

Himalyan Bank Ltd

Days Min Max Avg
30D 317.10 343.00 329.22
60D 311.00 345.10 327.01
90D 293.00 353.00 322.67
180D 293.00 568.00 395.35
365D 293.00 728.00 480.98

HBL Dividend History

FY Share Cash Total
Open   335.00
Change   -6.00
Close   329.00
Traded   9,056.00
Analytics Coming soon
DATE OPEN TRADE CHANGE CLOSE
2022-11-10 335.00 9056 -6.00 329.00
2022-11-09 343.00 4379 -8.00 335.00
2022-11-08 340.90 2734 2.10 343.00
2022-11-07 340.50 5153 0.40 340.90
2022-11-06 338.00 13631 2.50 340.50
2022-11-03 336.20 12746 1.80 338.00
2022-11-02 340.00 9808 -3.80 336.20
2022-11-01 328.00 10758 12.00 340.00
2022-10-31 333.30 10852 -5.30 328.00
2022-10-30 327.00 5461 6.30 333.30
2022-10-27 327.00 5461 6.30 333.30
2022-10-26 327.00 5461 6.30 333.30
2022-10-25 327.00 5461 6.30 333.30
2022-10-24 327.00 5461 6.30 333.30
2022-10-23 327.00 5461 6.30 333.30
2022-10-20 328.00 3378 -1.00 327.00
2022-10-19 326.80 2776 1.20 328.00
2022-10-17 323.00 4734 3.80 326.80
2022-10-16 317.10 5333 5.90 323.00
2022-10-13 324.40 7221 -7.30 317.10
2022-10-12 318.00 3492 6.40 324.40
2022-10-11 326.00 3465 -8.00 318.00
2022-10-10 336.00 5144 -10.00 326.00
2022-10-09 320.00 4435 16.00 336.00
2022-10-06 321.00 2885 -1.00 320.00
2022-10-05 321.00 2885 -1.00 320.00
2022-10-04 321.00 2885 -1.00 320.00
2022-10-03 321.00 2885 -1.00 320.00
2022-10-02 321.00 2885 -1.00 320.00
2022-09-29 321.00 2885 -1.00 320.00
2022-09-28 313.20 2117 7.80 321.00
2022-09-27 311.00 3822 2.20 313.20
2022-09-26 313.00 6378 -2.00 311.00
2022-09-25 313.00 6378 -2.00 311.00
2022-09-20 320.20 8991 -6.20 314.00
2022-09-19 322.00 4311 -1.80 320.20
2022-09-18 322.00 4311 -1.80 320.20
2022-09-15 329.00 5274 -4.00 325.00
2022-09-14 322.00 4932 7.00 329.00
2022-09-13 320.50 4694 1.50 322.00
2022-09-12 325.00 8773 -4.50 320.50
2022-09-11 327.00 8532 -2.00 325.00
2022-09-08 327.10 2383 -0.10 327.00
2022-09-07 329.80 10355 -2.70 327.10
2022-09-06 329.00 8237 0.80 329.80
2022-09-05 325.10 5422 3.90 329.00
2022-09-04 324.00 3215 1.10 325.10
2022-09-01 325.00 10589 -3.00 322.00
2022-08-31 329.00 2746 -4.00 325.00
2022-08-30 331.40 4660 -2.40 329.00
2022-08-29 328.10 9969 3.30 331.40
2022-08-28 334.10 10827 -6.00 328.10
2022-08-25 345.00 19617 0.10 345.10
2022-08-24 333.00 19050 12.00 345.00
2022-08-23 322.80 12123 10.20 333.00
2022-08-22 327.00 6849 -4.20 322.80
2022-08-21 323.10 15429 3.90 327.00
2022-08-18 321.00 5060 2.10 323.10
2022-08-17 321.50 8356 -0.50 321.00
2022-08-16 315.50 11487 6.00 321.50
2022-08-15 313.60 13038 1.90 315.50
2022-08-14 323.00 13686 -9.40 313.60
2022-08-11 330.00 13132 -7.00 323.00
2022-08-10 326.00 5530 4.00 330.00
2022-08-09 336.10 10571 -10.10 326.00
2022-08-08 342.00 6107 -5.90 336.10
2022-08-07 340.00 5293 2.00 342.00
2022-08-04 353.00 16404 -6.00 347.00
2022-08-03 332.00 25525 21.00 353.00
2022-08-02 327.00 10969 5.00 332.00
2022-08-01 312.00 15090 15.00 327.00
2022-07-31 306.00 10935 6.00 312.00
2022-07-28 306.00 8228 -1.00 305.00
2022-07-27 305.70 4904 0.30 306.00
2022-07-26 306.00 6396 -0.30 305.70
2022-07-25 306.00 9217 0.00 306.00
2022-07-24 304.10 5935 1.90 306.00
2022-07-21 305.50 4773 -0.50 305.00
2022-07-20 308.00 8028 -2.50 305.50
2022-07-19 308.00 8560 0.00 308.00
2022-07-18 305.00 8542 3.00 308.00
2022-07-17 299.20 9368 5.80 305.00
2022-07-14 296.00 5047 4.00 300.00
2022-07-13 299.90 12714 -3.90 296.00
2022-07-12 293.00 5629 6.90 299.90
2022-07-11 301.90 16701 -8.90 293.00
2022-07-10 301.50 3800 0.40 301.90
2022-07-07 302.00 9089 -0.50 301.50
2022-07-06 308.00 19138 -6.00 302.00
2022-07-05 314.00 10821 -6.00 308.00
2022-07-04 313.50 10747 0.50 314.00
2022-07-03 310.00 5537 3.50 313.50
2022-06-30 302.00 17335 4.00 306.00
2022-06-29 300.10 4693 1.90 302.00
2022-06-28 303.00 5029 -2.90 300.10
2022-06-27 308.50 9751 -5.50 303.00
2022-06-26 298.00 9104 10.50 308.50
2022-06-23 299.50 10130 -3.30 296.20
2022-06-22 303.00 14215 -3.50 299.50
2022-06-21 296.10 7650 6.90 303.00
2022-06-20 300.00 9292 -3.90 296.10
2022-06-19 300.00 9304 0.00 300.00
2022-06-16 302.60 12957 -2.60 300.00
2022-06-15 303.00 11490 -0.40 302.60
2022-06-14 304.00 21356 -1.00 303.00
2022-06-13 316.50 15214 -12.50 304.00
2022-06-12 316.00 10122 0.50 316.50
2022-06-09 320.00 24390 -4.00 316.00
2022-06-08 323.10 68657 -3.10 320.00
2022-06-07 358.90 3809 -35.80 323.10
2022-06-06 398.75 1710 -39.85 358.90
2021-05-13 487.00 57201 -3.00 484.00
2021-05-12 488.00 12580 -1.00 487.00
2021-05-11 488.00 8880 0.00 488.00
2021-05-10 489.00 7237 -1.00 488.00
2021-05-09 487.00 18987 2.00 489.00
2021-05-06 487.00 14787 0.00 487.00
2021-05-05 490.00 15308 -3.00 487.00
2021-05-04 491.00 9099 -1.00 490.00
2021-05-03 494.00 15460 -3.00 491.00
2021-05-02 492.00 27905 2.00 494.00
2021-04-29 493.00 17480 -1.00 492.00
2021-04-28 495.00 8426 -2.00 493.00
2021-04-27 491.00 18708 4.00 495.00
2021-04-26 502.00 20403 -11.00 491.00
2021-04-25 512.00 21891 -10.00 502.00
2021-04-22 516.00 16950 -4.00 512.00
2021-04-21 524.00 7415 -8.00 516.00
2021-04-20 516.00 16148 8.00 524.00
2021-04-19 532.00 18023 -16.00 516.00
2021-04-18 542.00 33426 -10.00 532.00
2021-04-15 520.00 44681 22.00 542.00
2021-04-14 505.00 30096 15.00 520.00
2021-04-13 505.00 30096 15.00 520.00
2021-04-12 506.00 15384 -1.00 505.00
2021-04-11 505.00 14815 1.00 506.00
2021-04-08 505.00 14815 1.00 506.00
2021-04-07 503.00 13853 2.00 505.00
2021-04-06 505.00 7816 -2.00 503.00
2021-04-05 510.00 11609 -4.00 506.00
2021-04-04 505.00 22494 5.00 510.00
2021-04-01 500.00 16113 5.00 505.00
2021-03-31 496.00 18403 5.00 501.00
2021-03-30 495.00 9997 1.00 496.00
2021-03-29 498.00 9701 -3.00 495.00
2021-03-28 500.00 15595 -2.00 498.00
2021-03-25 500.00 15595 -2.00 498.00
2021-03-24 496.00 12970 4.00 500.00
2021-03-23 503.00 14903 -7.00 496.00
2021-03-22 505.00 18180 -2.00 503.00
2021-03-21 504.00 24201 1.00 505.00
2021-03-18 498.00 10853 6.00 504.00
2021-03-17 497.00 11352 1.00 498.00
2021-03-16 499.00 12078 -2.00 497.00
2021-03-15 507.00 15052 -8.00 499.00
2021-03-14 525.00 20552 -18.00 507.00
2021-03-11 528.00 6638 -3.00 525.00
2021-03-10 528.00 6638 -3.00 525.00
2021-03-09 529.00 5515 -1.00 528.00
2021-03-08 529.00 8809 0.00 529.00
2021-03-07 529.00 8809 0.00 529.00
2021-03-04 523.00 7344 6.00 529.00
2021-03-03 534.00 13506 -11.00 523.00
2021-03-02 540.00 14528 -6.00 534.00
2021-03-01 535.00 10822 5.00 540.00
2021-02-28 544.00 16025 -9.00 535.00
2021-02-25 553.00 12663 -9.00 544.00
2021-02-24 550.00 11177 3.00 553.00
2021-02-23 555.00 19051 -5.00 550.00
2021-02-22 568.00 19710 -13.00 555.00
2021-02-21 566.00 29266 2.00 568.00
2021-02-18 553.00 62716 13.00 566.00
2021-02-17 553.00 14946 0.00 553.00
2021-02-16 549.00 28859 4.00 553.00
2021-02-15 546.00 22159 3.00 549.00
2021-02-14 559.00 24965 -13.00 546.00
2021-02-11 555.00 23306 4.00 559.00
2021-02-10 556.00 16175 -1.00 555.00
2021-02-09 548.00 24426 10.00 558.00
2021-02-08 530.00 33917 18.00 548.00
2021-02-07 538.00 26936 -8.00 530.00
2021-02-04 539.00 15064 -1.00 538.00
2021-02-03 538.00 23468 1.00 539.00
2021-02-02 538.00 26013 0.00 538.00
2021-02-01 535.00 16753 3.00 538.00
2021-01-31 548.00 23942 -13.00 535.00
2021-01-28 560.00 32300 -12.00 548.00
2021-01-27 560.00 26678 0.00 560.00
2021-01-26 561.00 34260 -1.00 560.00
2021-01-25 566.00 25523 -5.00 561.00
2021-01-24 563.00 19097 3.00 566.00
2021-01-21 563.00 22917 0.00 563.00
2021-01-20 567.00 17808 -4.00 563.00
2021-01-19 574.00 13474 -7.00 567.00
2021-01-18 574.00 32934 0.00 574.00
2021-01-17 576.00 17837 -2.00 574.00
2021-01-14 575.00 9642 1.00 576.00
2021-01-13 575.00 9642 1.00 576.00
2021-01-12 573.00 15549 2.00 575.00
2021-01-11 567.00 14791 6.00 573.00
2021-01-10 562.00 26156 5.00 567.00
2021-01-07 562.00 17747 0.00 562.00
2021-01-06 565.00 4659 -3.00 562.00
2021-01-05 573.00 8552 -8.00 565.00
2021-01-04 575.00 12567 -2.00 573.00
2021-01-03 558.00 17966 17.00 575.00
2020-12-31 549.00 25243 9.00 558.00
2020-12-30 545.00 8046 4.00 549.00
2020-12-29 561.00 21198 -16.00 545.00
2020-12-28 634.00 47210 5.00 639.00
2020-12-27 635.00 14009 -1.00 634.00
2020-12-24 650.00 12783 -15.00 635.00
2020-12-23 643.00 39136 7.00 650.00
2020-12-22 629.00 36309 14.00 643.00
2020-12-21 618.00 21790 11.00 629.00
2020-12-20 640.00 34132 -22.00 618.00
2020-12-17 640.00 21347 0.00 640.00
2020-12-16 656.00 32814 -16.00 640.00
2020-12-15 663.00 22882 -7.00 656.00
2020-12-14 665.00 40876 -2.00 663.00
2020-12-13 653.00 20122 12.00 665.00
2020-12-10 648.00 35861 5.00 653.00
2020-12-09 660.00 19082 -12.00 648.00
2020-12-08 664.00 25799 -4.00 660.00
2020-12-07 659.00 36036 5.00 664.00
2020-12-06 699.00 59348 -40.00 659.00
2020-12-03 710.00 135413 -11.00 699.00
2020-12-02 716.00 41240 -6.00 710.00
2020-12-01 728.00 61991 -12.00 716.00
2020-11-30 679.00 147226 49.00 728.00
2020-11-29 619.00 90922 60.00 679.00
2020-11-26 598.00 70481 21.00 619.00
2020-11-25 590.00 25835 8.00 598.00
2020-11-24 599.00 11176 -9.00 590.00
2020-11-23 596.00 14290 3.00 599.00
2020-11-22 598.00 16399 -2.00 596.00
2020-11-19 587.00 20880 11.00 598.00
2020-11-18 599.00 29829 -12.00 587.00
2020-11-17 587.00 14523 12.00 599.00
2020-11-16 587.00 14523 12.00 599.00
2020-11-15 587.00 14523 12.00 599.00
2020-11-12 587.00 14223 10.00 597.00
2020-11-11 586.00 12068 1.00 587.00
2020-11-10 583.00 5460 3.00 586.00
2020-11-09 586.00 10187 -3.00 583.00
2020-11-08 583.00 25605 3.00 586.00
2020-11-05 589.00 7476 -6.00 583.00
2020-11-04 593.00 8402 -4.00 589.00
2020-11-03 600.00 5442 -7.00 593.00
2020-11-02 607.00 10197 -7.00 600.00
2020-11-01 615.00 16691 -8.00 607.00
2020-10-29 614.00 23007 1.00 615.00
2020-10-28 588.00 32010 26.00 614.00
2020-10-27 581.00 30263 7.00 588.00
2020-10-26 581.00 30263 7.00 588.00
2020-10-25 581.00 30263 7.00 588.00
2020-10-22 581.00 30263 7.00 588.00
2020-10-21 570.00 13951 11.00 581.00
2020-10-20 561.00 5603 6.00 567.00
2020-10-19 558.00 4909 3.00 561.00
2020-10-18 561.00 4823 -3.00 558.00
2020-10-15 556.00 7973 5.00 561.00
2020-10-14 557.00 4031 -1.00 556.00
2020-10-13 562.00 4106 -5.00 557.00
2020-10-12 561.00 8389 1.00 562.00
2020-10-08 575.00 20627 -10.00 565.00
2020-10-07 576.00 8405 -1.00 575.00
2020-10-06 572.00 8972 4.00 576.00
2020-10-05 569.00 9061 3.00 572.00
2020-10-04 565.00 9875 5.00 570.00
2020-10-01 556.00 6860 9.00 565.00
2020-09-30 561.00 4804 -5.00 556.00
2020-09-29 564.00 1466 -3.00 561.00
2020-09-28 569.00 1392 -5.00 564.00
2020-09-27 566.00 3608 3.00 569.00
2020-09-24 567.00 3009 -1.00 566.00
2020-09-23 568.00 7495 -1.00 567.00
2020-09-22 573.00 7034 -5.00 568.00
2020-09-21 575.00 9745 -2.00 573.00
2020-09-20 574.00 6540 1.00 575.00
2020-09-17 565.00 13415 9.00 574.00
2020-09-16 566.00 11962 -1.00 565.00
2020-09-15 565.00 7252 1.00 566.00
2020-09-14 548.00 18223 17.00 565.00
2020-09-13 553.00 50 1.00 554.00
2020-09-10 549.00 1636 6.00 555.00
2020-09-09 553.00 4124 -4.00 549.00
2020-09-08 555.00 2600 -2.00 553.00
2020-09-07 568.00 5417 -13.00 555.00
2020-09-06 565.00 4803 3.00 568.00
2020-09-03 572.00 6510 -7.00 565.00
2020-09-02 567.00 12589 5.00 572.00
2020-09-01 565.00 30 -7.00 558.00
2020-08-31 565.00 30 -7.00 558.00
2020-08-30 568.00 1000 -11.00 557.00
2020-08-27 568.00 12311 0.00 568.00
2020-08-26 554.00 13756 14.00 568.00
2020-08-25 552.00 7727 2.00 554.00
2020-08-24 548.00 6273 4.00 552.00
2020-08-23 550.00 750 -2.00 548.00
2020-08-20 539.00 2122 11.00 550.00
2020-08-19 550.00 3381 -11.00 539.00
2020-08-18 550.00 5635 0.00 550.00
2020-08-17 542.00 5739 8.00 550.00
2020-08-16 552.00 5152 -10.00 542.00
2020-08-13 562.00 470 -10.00 552.00
2020-08-12 557.00 1331 -4.00 553.00
2020-08-11 560.00 1815 0.00 560.00
2020-08-10 540.00 6353 17.00 557.00
2020-08-09 541.00 3775 -9.00 532.00
2020-08-06 540.00 4387 -2.00 538.00
2020-08-05 547.00 3424 -8.00 539.00
2020-08-04 547.00 4777 0.00 547.00
2020-08-03 547.00 4001 -1.00 546.00
2020-08-02 565.00 13334 -17.00 548.00
2020-07-30 564.00 5217 -6.00 558.00
2020-07-29 575.00 9498 -13.00 562.00
2020-07-28 576.00 2658 -1.00 575.00
2020-07-27 572.00 5889 6.00 578.00
2020-07-26 572.00 3856 4.00 576.00
2020-07-24 575.00 8502 -3.00 572.00
2020-07-23 575.00 6771 -2.00 573.00
2020-07-21 590.00 11525 -2.00 588.00
2020-07-20 569.00 33673 21.00 590.00
2020-07-19 558.00 10 11.00 569.00
2020-07-18 540.00 12763 18.00 558.00
2020-07-17 540.00 12763 18.00 558.00
2020-07-16 540.00 12763 18.00 558.00
2020-07-15 512.00 6269 28.00 540.00
2020-07-14 511.00 7693 1.00 512.00
2020-07-13 510.00 3028 1.00 511.00
2020-07-12 516.00 8352 -6.00 510.00
2020-07-11 521.00 4929 -5.00 516.00
2020-07-10 521.00 4929 -5.00 516.00
2020-07-09 521.00 4929 -5.00 516.00
2020-07-08 516.00 12928 14.00 530.00
2020-07-07 516.00 12928 14.00 530.00
2020-07-06 515.00 2700 -5.00 510.00
2020-07-04 537.00 2588 -19.00 518.00
2020-07-03 537.00 2588 -19.00 518.00
2020-07-02 489.00 299 48.00 537.00
2020-07-01 489.00 299 48.00 537.00
2020-06-30 453.00 250 36.00 489.00
2020-06-29 471.00 511 -19.00 452.00
2020-05-13 485.00 150 -14.00 471.00
DATE OPEN TRADE CHANGE CLOSE
Coming soon
FY Share Cash Total Book Close